Table Of All BitMEX Research Articles (With Archive.is links)
Title | Links | Date |
64 Byte Transactions | 09/12/2025 | |
A Bit Of A Stretch | 14/11/2025 | |
All For One & One For All | 30/09/2025 | |
Ordinals – Impact On Node Runners | 08/09/2025 | |
Unstoppable JPGs In Private Keys | 26/08/2025 | |
Treasury Company Advisory Agreements | 12/08/2025 | |
Quantum Safe Lamport Signatures | 21/07/2025 | |
Bitcoin Versus The IMF | 12/07/2025 | |
The 2015 Spam Attacks | 19/05/2025 | |
Removing Bitcoin’s Guardrails | 07/05/2025 | |
Heatbiting The Office | 24/04/2025 | |
What Causes America’s Trade Deficit? | 05/04/2025 | |
Three Staged Assassinations | 04/04/2025 | |
The Timewarp Attack | 31/03/2025 | |
Bitcoin’s Duplicate Transactions | 24/03/2025 | |
Trump’s Memecoin – Political Corruption On The Blockchain | 24/02/2025 | |
Amir Taaki Interview | 07/01/2025 | |
Amir Taaki: Idealists vs Entrepreneurs | 02/01/2025 | |
The Bitcoin Press Center | 30/12/2024 | |
MicroStrategy Bonds – When Liquidation? | 24/10/2024 | |
Babylon & The Taproot Success Story | 19/10/2024 | |
Bitcoin Layer 2s – The CoreDAO Model | 14/08/2024 | |
PoW vs PoS – Economic Cost To Attack | 25/07/2024 | |
PoW Centralisation Hysteria – What Size War Chest Is Required? | 29/04/2024 | |
Assigning BIP Numbers | 26/04/2024 | |
Satoshi’s 2014 Email Hack | 02/04/2024 | |
Ethereum ETFs & Staking | 06/03/2024 | |
COPA vs CSW – Day 16 – Craig’s Lawyers Do COPA’s Job For Them | 26/02/2024 | |
COPA vs CSW – Day 11 – Stefan Matthews | 19/02/2024 | |
COPA vs CSW – Day 2 Thoughts | 06/02/2024 | |
Cash vs In-kind ETFs | 30/12/2023 | |
Complete List of Cryptocurrency Related ETPs | 25/12/2023 | |
Bitcoin Time Locks | 04/12/2023 | |
Bitcoin’s Culture War – Discussion With Udi Wertheimer | 21/09/2023 | |
Drivechains | 07/08/2023 | |
Gensler’s Done It All Before | 18/07/2023 | |
Miner Fee Gathering Capability (Part 2) – Out of Band Fees | 02/06/2023 | |
Lightning Payments – When Are They Too Small To Secure? | 25/05/2023 | |
The Bitcoin Forum | 17/05/2023 | |
Ordinals Data | 08/02/2023 | |
BSV Hardfork – Security Considerations | 14/11/2022 | |
OFAC Sanctions & Ethereum PoS – Some Technical Nuances | 19/08/2022 | |
ETHPoW vs ETH2 | 01/08/2022 | |
The OP_Return Wars of 2014 – Dapps Vs Bitcoin Transactions | 12/07/2022 | |
Taproot Demonstration | 23/06/2022 | |
Flashbots | 06/05/2022 | |
OP_CTV – Summer Softfork Shenanigans | 22/04/2022 | |
Mining Bull Market | 11/04/2022 | |
Book review: The Cryptopians (by Laura Shin) | 30/03/2022 | |
Don’t Wait For The Inflationary Endgame | 21/02/2022 | |
Bitcoin’s Lowest Block Hash Values | 14/02/2022 | |
Bitcoin Address Re-use Statistics | 03/02/2022 | |
Checking Ethereum’s Total Supply | 28/12/2021 | |
Ethereum’s New 1MB Blocksize Limit | 02/12/2021 | |
Bitcoin vs Ethereum – Blockchain Size | 22/11/2021 | |
Preventing Channel Jamming | 03/11/2021 | |
Bitcoin’s Carbon Footprint | 02/11/2021 | |
Outsourced Stake | 11/10/2021 | |
Ethereum’s Proof of Stake System – Calculating Penalties & | 13/09/2021 | |
Mapping Out The Macro Endgame | 03/09/2021 | |
BitMEX Research Is Now An Ethereum Staker | 01/09/2021 | |
Proof of Reserves & Liabilities – BitMEX Demonstration | 13/08/2021 | |
Fixing The Privacy Gap In Proof Of Liability Protocols | 12/08/2021 | |
Faster Blockchain Validation with Utreexo Accumulators | 19/05/2021 | |
Breaking Down The Fee Market (EIP-1559) | 11/05/2021 | |
Bitcoin Miner Transaction Fee Gathering Capability | 27/01/2021 | |
London 2012 – The Second Bitcoin Conference | 29/12/2020 | |
Exchange traded Bitcoin products | 09/12/2020 | |
The Growth of Bitcoin Merge Mining | 03/11/2020 | |
Call me Ishmael | 13/10/2020 | |
Battle of the Dexes | 22/09/2020 | |
Bitcoin Satellite | 14/09/2020 | |
Antminer S19 Pro vs Whatsminer M30S+ (Part 2) – Thermal Image Analysis | 18/08/2020 | |
Antminer S19 Pro vs Whatsminer M30S+ | 17/08/2020 | |
Bitcoin Softfork Activation Methodology | 28/07/2020 | |
Battle For ASIC Supremacy | 16/06/2020 | |
Subtleties and Security | 28/05/2020 | |
The Crisis Happened: What’s Next? | 22/05/2020 | |
Ethereum 2.0 | 04/05/2020 | |
Life with SARS-CoV-2 (By Leo Weese) | 12/04/2020 | |
Mining Incentives (Part 4): The Impact Of The Halvening | 02/04/2020 | |
Who funds Bitcoin development? | 28/03/2020 | |
Central Bank Digital Currency | 18/03/2020 | |
Inflation Is Coming | 17/03/2020 | |
Lightning Network (Part 7) – Proportion Of Public vs Private Channels | 28/01/2020 | |
Growth In The Level Of Precision Of Bitcoin Spending | 27/01/2020 | |
Lightning Network (Part 6) – Over 60,000 Non-Cooperative Channel Closures | 13/01/2020 | |
Build Systems & Security – Bitcoin Is Improving | 08/01/2020 | |
Initial Exchange Offerings (Part 2) – Investment Performance Update | 23/12/2019 | |
I CAN has IPO | 18/12/2019 | |
Lightning Network (Part 5) – BitMEX Research Launches Penalty Transaction Alert System | 15/12/2019 | |
Bitcoin’s Initial Block Download | 29/11/2019 | |
Benford’s Law & Cryptocurrency Trading Data | 21/11/2019 | |
Announcing txstats.com | 20/11/2019 | |
Bitcoin Cash’s October 2019 Hashrate Volatility Increase | 31/10/2019 | |
Bitcoin’s Block Timestamp Protection Rules | 30/10/2019 | |
ForkMonitor: Unexpected Inflation Detection and Warning System | 17/10/2019 | |
The Bitcoin Foundation | 03/09/2019 | |
Lightning Network (Part 4) – All Adopt The Watchtower | 01/08/2019 | |
Lightning Network (Part 3) – Where Is The Justice? | 15/07/2019 | |
Facebook Takes on ETF Giant Blackrock, with a Fixed Income ETF called Libra | 25/06/2019 | |
The Bitcoin Cash Hardfork – Three Interrelated Incidents | 24/05/2019 | |
Initial Exchange Offerings | 13/05/2019 | |
The Schnorr Signature & Taproot Softfork Proposal | 08/05/2019 | |
Bitcoin Cash SV – 6 block chainsplit | 21/04/2019 | |
The Lightning Network (Part 2) – Routing Fee Economics | 27/03/2019 | |
BitMEX Research Launches Ethereum Node Metrics Website – Nodestats.org | 13/03/2019 | |
Anatomy Of The Next Global Financial Crisis | 11/02/2019 | |
The BitMEX Insurance Fund | 11/02/2019 | |
The Mystery Of The Bitcoin Nonce Pattern | 23/01/2019 | |
Tracking US$24 billion Of Tokens ICO Makers Allocated To Themselves | 16/01/2019 | |
Atomic Swaps and Distributed Exchanges: The Inadvertent Call Option | 04/01/2019 | |
Would Bitcoin’s mass adoption fundamentally transform the financial system? | 03/01/2019 | |
The Price Crash & The Impact On Miners | 09/12/2018 | |
Bitcoin Cash ABC’s rolling 10 block checkpoints | 21/11/2018 | |
Forkmonitor.info updated to estimate the value of mining losses since the Bitcoin Cash split | 16/11/2018 | |
BitMEX Research Sponsors Fork Monitoring Website | 04/11/2018 | |
Competing with Bitcoin Core | 15/10/2018 | |
SegWit vs Bitcoin Cash transaction volume update & Bitcoin Cash investor flow update | 14/10/2018 | |
Tether – Q2 Puerto Rico data & Noble Bank looking for a buyer | 02/10/2018 | |
Ethereum holdings in the ICO treasury accounts | 01/10/2018 | |
Unboxing Bitmain’s IPO (Part 2) | 26/09/2018 | |
Unboxing Bitmain’s IPO | 29/08/2018 | |
Does Satoshi have a million bitcoin? | 19/08/2018 | |
The bitcoin flash crash to $0.01 in June 2011 | 18/07/2018 | |
Tether: Puerto Rico financial data quarterly update | 10/07/2018 | |
A brief history of Stablecoins (Part 1) | 02/07/2018 | |
Bitcoin Economics – Deflationary Debt Spiral (Part 3) | 31/05/2018 | |
List of 44 Bitcoin fork tokens since Bitcoin Cash | 21/05/2018 | |
New Ethereum Miner Could be a Game Changer | 24/04/2018 | |
Complete guide to Proof of Stake – Ethereum’s latest proposal & Vitalik Buterin interview | 11/04/2018 | |
Bitcoin price correlation: Record high against the S&P 500 | 25/03/2018 | |
Update: SegWit transaction capacity increase compared to Bitcoin Cash | 21/03/2018 | |
Tether: New financial data released by Puerto Rico | 19/03/2018 | |
Diagram of a Bitcoin block: Covert versus overt AsicBoost | 01/03/2018 | |
Tether | 18/02/2018 | |
A blockchain-specific defensive patent licence | 14/02/2018 | |
The Ripple story | 06/02/2018 | |
The art of making softforks: Protection by policy rule | 01/02/2018 | |
The Lightning Network | 25/01/2018 | |
Mining incentives, part 3: Short term vs. long term | 17/01/2018 | |
A complete history of Bitcoin’s consensus forks | 27/12/2017 | |
Bitcoin Gold: Investment flow data | 21/12/2017 | |
Public companies with exposure to the crypto space | 12/12/2017 | |
Update: Bitcoin Cash investment flow data | 01/12/2017 | |
Bitcoin’s unique value proposition | 29/11/2017 | |
Revisiting “The DAO” | 22/11/2017 | |
The implications for Bitcoin of the new Bitcoin Cash difficulty adjustment mechanism | 16/11/2017 | |
The Litecoin vs. Dogecoin hash-rate wars of 2014 and implications for Bitcoin vs. Bitcoin… | 16/11/2017 | |
Trading Tip: Attempt to obtain free Bitcoin Cash on Bitfinex | 12/11/2017 | |
Non Empty Smaller Block Data By Mining Pool | 31/10/2017 | |
Empty Block Data by Mining Pool | 17/10/2017 | |
The Bitfinex chain split tokens | 24/10/2017 | |
Bitcoin Economics – Credit expansion and the characteristics of money which make it possible… | 20/10/2017 | |
Bitcoin Economics – Credit expansion and the characteristics of money (Part 2) | 20/10/2017 | |
The SegWit2x (B2X) Hardfork – Protecting Yourself and Your Coins, Part 1: Coin Splitting | 13/10/2017 | |
The SegWit2x (B2X) Hardfork – Protecting Yourself and Your Coins, Part 2: Investment Strategies | 13/10/2017 | |
ICOs – Part 1 – An Interactive Visualization of the ICO Space | 29/09/2017 | |
ICOs – Part 2 – Investment Returns | 29/09/2017 | |
The SegWit Transaction Capacity Increase – Part 2 – The First Month After Activation | 22/09/2017 | |
The SegWit Transaction Capacity Increase – Part 1 | 21/09/2017 | |
Mining incentives, part 2: Why is China dominant in Bitcoin mining? | 15/09/2017 | |
Mining Incentives – Part 1 – The Economics of the Difficulty Adjustment | 15/09/2017 | |
The SegWit2x Hardfork – The Supporters and Opponents | 08/09/2017 | |
Overview of the covert AsicBoost allegation | 07/09/2017 | |
Bitcoin Cash: Potential Price Implications of Investment Flow Data | 07/09/2017 |
BitMEX Blog

















