December 2024 Basket Index Weights
On 27 December 2024 at 04:00:05 UTC, BitMEX will update the Index Multipliers of basket indices.
The Index Multipliers will be scaled based on the Conditional Index Multipliers below to ensure that the index price has the same value as the previous Index Multipliers. Please refer to the respective index pages for the actual Index Multipliers after the rebalance is complete.
The BitMEX MEME Basket Index (.BMEMEMEXT):
Constituent | Conditional Index Multiplier | Market Cap Share |
DOGE | 0.001647 | 20.00% |
SHIB | 23.917186 | 20.00% |
PEPE | 28.973812 | 20.00% |
BONK | 7.502301 | 9.11% |
WIF | 0.000099 | 7.39% |
PENGU | 0.006176 | 6.33% |
FLOKI | 0.949952 | 6.20% |
BRETT | 0.000980 | 4.90% |
MOG | 38.647750 | 3.19% |
POPCAT | 0.000097 | 2.89% |
If you have any further questions, please contact Support.
The post December 2024 Basket Index Weights appeared first on BitMEX Blog.
BitMEX Blog