Announcement of Index Weights for Q1 2025
On 27 December 2024 at 12:00:00 UTC, we will update our index weights at BitMEX. From today, the hypothetical values of indices with their new weights will be published as the “NEXT” index family (e.g. .BXBT_NEXT).
As of 27 December 2024 at 12:00:00 UTC, assuming no constituent exchanges have been excluded – and due to Index Protection Rules – the index weights at BitMEX will be:
Binance | Bitfinex | Bitget | Bitstamp | Bybit | Cryptodotcom | BItMEX | Coinbase | Gateio | HTX | Kraken | Kucoin | MEXC | OKX | |
SYMBOL | BINC | BFNX | BGET | BSTP | BYBT | CRYP | BMEX | GDAX | GTIO | HUOB | KRAK | KUCN | MEXC | OKEX |
.B1000000MOGT | 32.51% | 5.12% | 7.43% | |||||||||||
.B100BONKT | 42.71% | 8.23% | #32.73% | 7.15% | 4.70% | 4.48% | ||||||||
.B100SATS | *3.44% | *20.76% | *11.52% | *64.28% | ||||||||||
.BACTT | 82.92% | 17.08% | ||||||||||||
.BADA | *49.35% | *9.50% | 10.68% | *9.93% | *6.18% | 2.72% | *3.36% | *8.28% | ||||||
.BADAT | 49.35% | 9.50% | #10.68% | 9.93% | 6.18% | #2.72% | 3.36% | 8.28% | ||||||
.BAEVOT | 38.92% | 10.17% | 4.46% | 34.89% | 11.56% | |||||||||
.BAPET | 52.15% | 13.30% | #7.99% | 10.73% | 2.94% | 12.89% | ||||||||
.BAPT | *43.97% | *13.58% | 5.57% | *12.28% | *8.53% | *3.43% | *12.64% | |||||||
.BAPUT | 40.00% | 45.00% | 15.00% | |||||||||||
.BARB | *57.49% | *11.44% | 5.20% | *8.77% | *7.87% | *9.23% | ||||||||
.BARBT | 57.49% | 11.44% | #5.20% | 8.77% | 7.87% | 9.23% | ||||||||
.BATH | *21.89% | *9.61% | *44.30% | *24.20% | ||||||||||
.BAVAX | *52.37% | *10.24% | 12.11% | *7.07% | *8.23% | *3.02% | *6.96% | |||||||
.BAVAXT | 52.37% | 10.24% | #12.11% | 7.07% | 8.23% | 3.02% | 6.96% | |||||||
.BAXS | *50.84% | *7.09% | 3.57% | *2.74% | *23.20% | *2.73% | *9.83% | |||||||
.BBANANAT | 90.79% | 5.51% | 3.70% | |||||||||||
.BBCH | *39.70% | *6.69% | 9.94% | *14.31% | *14.41% | *14.95% | ||||||||
.BBCHT | 44.08% | 7.43% | 15.89% | 16.00% | 16.60% | |||||||||
.BBCHXBT | 89.66% | 10.34% | ||||||||||||
.BBIGTIMET | 30.06% | 4.85% | 65.09% | |||||||||||
.BBLASTT | 51.47% | 15.09% | 33.44% | |||||||||||
.BBLUR | *36.31% | *18.74% | 3.89% | *17.22% | *4.25% | *2.90% | *16.69% | |||||||
.BBLURT | 36.31% | 18.74% | #3.89% | 17.22% | 4.25% | 2.90% | 16.69% | |||||||
.BBMEX | *61.28% | |||||||||||||
.BBMEXT | 61.28% | |||||||||||||
.BBNB | *81.39% | *6.69% | *3.97% | *4.67% | *3.28% | |||||||||
.BBNBT | 81.39% | 6.69% | 3.97% | 4.67% | 3.28% | |||||||||
.BBOMET | 59.04% | 4.39% | 17.35% | 13.93% | 5.29% | |||||||||
.BBONK | *42.71% | *8.23% | 32.73% | *7.15% | *4.70% | *4.48% | ||||||||
.BBONKT | 42.71% | 8.23% | #32.73% | 7.15% | 4.70% | 4.48% | ||||||||
.BBRETTT | 44.09% | 25.69% | 19.68% | 10.54% | ||||||||||
.BCATIT | 56.13% | 19.38% | 9.38% | 2.73% | 12.38% | |||||||||
.BCHILLGUYT | 21.82% | 69.34% | 8.84% | |||||||||||
.BCYBERT | 60.45% | 9.15% | 30.40% | |||||||||||
.BDFIT | 2.54% | 94.66% | 2.80% | |||||||||||
.BDOGE | *48.05% | *7.89% | 11.65% | *8.05% | *5.59% | *18.77% | ||||||||
.BDOGET | 54.39% | 8.93% | 9.11% | 6.33% | 21.24% | |||||||||
.BDOGST | 56.74% | 19.15% | 8.11% | 16.00% | ||||||||||
.BDOT | *44.63% | *9.81% | 9.06% | *10.93% | *9.45% | *3.35% | *12.77% | |||||||
.BDOTT | 44.63% | 9.81% | #9.06% | 10.93% | 9.45% | 3.35% | 12.77% | |||||||
.BDYDX | *39.80% | *11.46% | *26.95% | *8.08% | *13.71% | |||||||||
.BDYMT | 67.76% | 12.60% | 19.64% | |||||||||||
.BEIGENT | 51.02% | 9.67% | 12.92% | 17.23% | 9.16% | |||||||||
.BENAT | 53.27% | 13.78% | 24.52% | 4.54% | 3.89% | |||||||||
.BEOS | *34.74% | *18.29% | *21.08% | *11.02% | *14.87% | |||||||||
.BEOST | 34.74% | 18.29% | 21.08% | 11.02% | 14.87% | |||||||||
.BEOSXBT | 42.07% | 57.93% | ||||||||||||
.BETH | *20.37% | *10.01% | *52.53% | 5.22% | *5.18% | *6.69% | ||||||||
.BETHFIT | 42.36% | 8.03% | 21.32% | 20.14% | 8.15% | |||||||||
.BETHT | 20.37% | 10.01% | #52.53% | #5.22% | 5.18% | 6.69% | ||||||||
.BETHXBT | 45.68% | 13.08% | 13.97% | 6.43% | 3.61% | 17.23% | ||||||||
.BFARTCOINT | 30.00% | 40.00% | 15.00% | 15.00% | ||||||||||
.BFIL | *38.57% | *6.48% | 3.43% | *14.70% | *13.73% | *23.09% | ||||||||
.BFILT | 38.57% | 6.48% | #3.43% | 14.70% | 13.73% | 23.09% | ||||||||
.BFLOKI | *63.98% | *6.11% | *10.89% | *9.82% | *2.60% | *6.60% | ||||||||
.BFLOKIT | 63.98% | 6.11% | 10.89% | 9.82% | 2.60% | 6.60% | ||||||||
.BFLR | *23.12% | 18.72% | *22.11% | *12.86% | *23.19% | |||||||||
.BFLRT | 23.12% | #18.72% | 22.11% | 12.86% | 23.19% | |||||||||
.BFTM | *55.75% | *12.40% | *12.37% | *2.75% | 3.04% | *7.30% | *6.39% | |||||||
.BGEMST | 100.00% | |||||||||||||
.BGMET | 28.06% | 71.94% | ||||||||||||
.BGMT | *72.76% | *12.58% | *3.53% | *11.13% | ||||||||||
.BGMTT | 72.76% | 12.58% | 3.53% | 11.13% | ||||||||||
.BGOATT | 12.78% | 40.56% | 42.27% | 4.39% | ||||||||||
.BGRASST | 26.63% | 30.86% | 36.81% | 5.70% | ||||||||||
.BHIVET | 60.00% | 30.00% | 10.00% | |||||||||||
.BHMSTRT | 60.42% | 8.99% | 13.37% | 17.22% | ||||||||||
.BHSKT | 30.45% | 69.55% | ||||||||||||
.BHYPET | 20.00% | 30.00% | 50.00% | |||||||||||
.BINJT | 62.76% | 15.76% | 8.84% | 5.98% | 6.66% | |||||||||
.BIOT | 50.48% | 12.90% | 14.09% | 19.97% | 2.56% | |||||||||
.BJUPT | 41.26% | 13.09% | 23.35% | 10.02% | 2.61% | 9.67% | ||||||||
.BKLAY | *74.14% | *5.70% | *7.14% | *13.02% | ||||||||||
.BLDO | *42.38% | *13.64% | 8.19% | *5.20% | *18.66% | *11.93% | ||||||||
.BLDOT | 42.38% | 13.64% | #8.19% | 5.20% | 18.66% | 11.93% | ||||||||
.BLINK | *39.20% | *12.07% | *3.03% | 19.74% | *8.53% | *10.79% | *6.64% | |||||||
.BLINKT | 39.20% | 12.07% | 3.03% | #19.74% | 8.53% | 10.79% | 6.64% | |||||||
.BLTC | *39.97% | *10.23% | 12.80% | *9.22% | *8.81% | *3.13% | *15.84% | |||||||
.BLTCT | 45.83% | 11.73% | 10.58% | 10.11% | 3.59% | 18.16% | ||||||||
.BLTCXBT | 100.00% | |||||||||||||
.BLUNAT | 43.63% | 4.04% | 23.02% | 13.02% | 2.80% | 13.49% | ||||||||
.BMAJORT | 22.60% | 16.59% | 8.03% | 52.78% | ||||||||||
.BMANTAT | 71.49% | 13.13% | 2.59% | 12.79% | ||||||||||
.BMEMET | 51.30% | 13.81% | 16.69% | 7.59% | 10.61% | |||||||||
.BMERL | *30.00% | *30.00% | *40.00% | |||||||||||
.BMET | 30.00% | 30.00% | 40.00% | |||||||||||
.BMEWT | 21.75% | 28.81% | 14.52% | 5.03% | 29.89% | |||||||||
.BMOODENGT | 42.17% | 28.33% | 16.98% | 12.52% | ||||||||||
.BMOVET | 30.00% | 20.00% | 20.00% | 30.00% | ||||||||||
.BMYROT | 29.06% | 33.23% | 28.08% | 9.63% | ||||||||||
.BNEAR | *46.13% | *11.66% | 6.31% | *15.38% | *8.47% | *3.77% | *8.28% | |||||||
.BNEART | 46.13% | 11.66% | #6.31% | 15.38% | 8.47% | 3.77% | 8.28% | |||||||
.BNEIROT | 94.46% | 5.54% | ||||||||||||
.BNOTT | 54.42% | 18.19% | 10.86% | 3.86% | 12.67% | |||||||||
.BONDOT | 44.60% | 30.00% | 6.65% | 6.40% | 12.35% | |||||||||
.BOP | *43.68% | *15.43% | 7.64% | *6.44% | *13.84% | *12.97% | ||||||||
.BOPT | 43.68% | 15.43% | #7.64% | 6.44% | 13.84% | 12.97% | ||||||||
.BORDI | *44.78% | *7.34% | *18.68% | *7.25% | *21.95% | |||||||||
.BPENGUT | 30.00% | 25.00% | 15.00% | 10.00% | 20.00% | |||||||||
.BPEPE | *58.32% | *9.28% | *9.45% | *7.13% | *3.14% | *12.68% | ||||||||
.BPEPET | 58.32% | 9.28% | 9.45% | 7.13% | 3.14% | 12.68% | ||||||||
.BPIXELT | 71.42% | 15.15% | 8.43% | 5.00% | ||||||||||
.BPNUTT | 64.78% | 9.74% | 11.64% | 13.84% | ||||||||||
.BPOLT | 62.49% | 16.29% | 7.59% | 13.63% | ||||||||||
.BPOPCATT | 42.39% | 41.42% | 12.22% | 3.97% | ||||||||||
.BPORTALT | 77.93% | 13.49% | 8.58% | |||||||||||
.BPUFFERT | 30.24% | 40.92% | 20.06% | 8.78% | ||||||||||
.BPYTHT | 35.53% | 19.69% | 8.16% | 9.16% | 27.46% | |||||||||
.BPYUSDT | 4.64% | 95.36% | ||||||||||||
.BRARIT | 100.00% | |||||||||||||
.BSAGAT | 76.45% | 15.34% | 8.21% | |||||||||||
.BSCRT | 60.98% | 8.81% | 9.92% | 12.48% | 3.99% | 3.82% | ||||||||
.BSEIT | 65.19% | 17.42% | 12.32% | 5.07% | ||||||||||
.BSHIB | *46.72% | *6.37% | 17.29% | *10.46% | *7.63% | *11.53% | ||||||||
.BSHIBT | 46.72% | 6.37% | #17.29% | 10.46% | 7.63% | 11.53% | ||||||||
.BSOL | *52.49% | *12.97% | 11.24% | *4.74% | 4.45% | *3.44% | *10.67% | |||||||
.BSOLT | 52.49% | 12.97% | #11.24% | 4.74% | #4.45% | 3.44% | 10.67% | |||||||
.BSTRKT | 47.61% | 15.78% | 4.55% | 17.73% | 14.33% | |||||||||
.BSUI | *46.77% | *9.63% | 16.51% | *8.05% | *3.05% | *3.68% | *12.31% | |||||||
.BSUIT | 46.77% | 9.63% | #16.51% | 8.05% | 3.05% | 3.68% | 12.31% | |||||||
.BSUNDOGT | 15.00% | 10.00% | 75.00% | |||||||||||
.BSWELLT | 42.20% | 50.40% | 7.40% | |||||||||||
.BTAIKOT | 28.61% | 19.51% | 51.88% | |||||||||||
.BTIAT | 51.77% | 15.23% | 15.80% | 5.30% | 3.68% | 8.22% | ||||||||
.BTNSRT | 47.06% | 8.26% | 17.10% | 10.64% | 16.94% | |||||||||
.BTON | *32.54% | *20.10% | *5.45% | *13.03% | *3.85% | *25.03% | ||||||||
.BTONT | 32.54% | 20.10% | 5.45% | 13.03% | 3.85% | 25.03% | ||||||||
.BTRX | *59.42% | *11.25% | *3.84% | *11.68% | *3.59% | *10.22% | ||||||||
.BTRXT | 59.42% | 11.25% | 3.84% | 11.68% | 3.59% | 10.22% | ||||||||
.BTRXXBT | 100.00% | |||||||||||||
.BUSDC | 100.00% | |||||||||||||
.BUSDCT | 86.48% | 13.52% | ||||||||||||
.BUSDT | 8.23% | 66.74% | 25.03% | |||||||||||
.BUSTCT | 54.77% | 6.90% | 24.64% | 13.69% | ||||||||||
.BUSUALT | 71.43% | 28.57% | ||||||||||||
.BVELOT | 68.75% | 31.25% | ||||||||||||
.BWIFT | 63.68% | 12.29% | 7.44% | 4.90% | 3.52% | 8.17% | ||||||||
.BWLD | *61.13% | *10.90% | *6.93% | *5.39% | *15.65% | |||||||||
.BWLDT | 61.13% | 10.90% | 6.93% | 5.39% | 15.65% | |||||||||
.BWOOT | 70.86% | 8.52% | 8.47% | 4.74% | 7.41% | |||||||||
.BWT | 39.34% | 14.72% | 21.02% | 13.49% | 11.43% | |||||||||
.BXAIT | 78.41% | 13.63% | 7.96% | |||||||||||
.BXAUT | 100.00% | |||||||||||||
.BXBT | *25.12% | *17.46% | *33.85% | 9.71% | *2.98% | *3.46% | *7.42% | |||||||
.BXBTEUR | 16.08% | 17.71% | 20.66% | 36.63% | 8.92% | |||||||||
.BXBTT | 32.98% | 22.93% | 23.34% | 3.91% | 4.54% | 2.56% | 9.74% | |||||||
.BXRDT | 58.90% | 41.10% | ||||||||||||
.BXRP | 6.20% | 21.44% | 59.75% | 12.61% | ||||||||||
.BXRPT | 52.20% | 17.53% | 5.38% | 8.14% | 2.53% | 4.71% | 9.51% | |||||||
.BXRPXBT | 90.45% | 9.55% | ||||||||||||
.BXT | 21.63% | 7.30% | 71.07% | |||||||||||
.BZKT | 47.58% | 15.02% | 10.34% | 17.09% | 9.97% | |||||||||
.BZROT | 55.30% | 15.98% | 12.53% | 5.87% | 10.32% |
Please note that some indices in the table above use the Hybrid Composite Index methodology (flagged using * and #). For further details on our methodology, you can refer to this blog post.
To better understand BitMEX indices, check out our BitMEX Index Methodology page.
To be the first to know about our new listings, product launches, giveaways and more, we invite you to join one of our online communities and connect with other traders. For the absolute laters, you can also follow us on Twitter, or read our blog and site announcements for the absolute latest.
In the meantime, if you have any questions please contact Support who are available 24/7.
The post Announcement of Index Weights for Q1 2025 appeared first on BitMEX Blog.
BitMEX Blog