Now Live: XBTF26 Futures Listing
Our new monthly Bitcoin futures contract – XBTF26 – is now live.
It began trading at 04:00 UTC on 25 Nov 2025 and is available to trade here.
For the listing and settlement dates of the current futures contracts on BitMEX, you can refer to the table below.
Code | Pair | Listing Date | Settlement Date |
XBTX25 | Bitcoin / USD | 23 September 2025 | 28 November 2025 |
XBTZ25 | Bitcoin / USD | 11 March 2025 | 26 December 2025 |
XBTF26 | Bitcoin / USD | 25 November 2025 | 30 January 2026 |
XBTH26 | Bitcoin / USD | 2 July 2025 | 27 March 2026 |
XBTM26 | Bitcoin / USD | 15 September 2025 | 26 June 2026 |
If you have any questions, please contact our Support team.
BitMEX Blog

















