<?xml version="1.0" encoding="UTF-8"?>
<!-- Diese Sitemap wurde dynamisch am 01/10/2026 um 00:23 von All in One SEO v5.0.2 – dem originalen SEO-Plugin für WordPress – erstellt. -->

<?xml-stylesheet type="text/xsl" href="https://the-crypto-news.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Crypto News</title>
		<link><![CDATA[https://the-crypto-news.com]]></link>
		<description><![CDATA[The Crypto News]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Sep 2026 20:57:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://the-crypto-news.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/standard-chartered-sees-ethenas-usde-reaching-40b-ena-hitting-2/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/standard-chartered-sees-ethenas-usde-reaching-40b-ena-hitting-2/]]></link>
			<title>Standard Chartered sees Ethena’s USDe reaching $40B, ENA hitting $2</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 20:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/crypto-advocacy-group-announces-picks-for-us-congress-as-midterms-loom/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/crypto-advocacy-group-announces-picks-for-us-congress-as-midterms-loom/]]></link>
			<title>Crypto advocacy group announces picks for US Congress as midterms loom</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 19:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/base-completes-cobalt-upgrade-adds-new-tools-for-tokenized-assets/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/base-completes-cobalt-upgrade-adds-new-tools-for-tokenized-assets/]]></link>
			<title>Base completes Cobalt upgrade, adds new tools for tokenized assets</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 19:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bloomberg-brings-onchain-stablecoin-data-to-its-terminal/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bloomberg-brings-onchain-stablecoin-data-to-its-terminal/]]></link>
			<title>Bloomberg brings onchain stablecoin data to its Terminal</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 18:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/brazils-petrobras-uses-cardano-to-track-sustainable-aviation-fuel-renewable-diesel/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/brazils-petrobras-uses-cardano-to-track-sustainable-aviation-fuel-renewable-diesel/]]></link>
			<title>Brazil’s Petrobras uses Cardano to track sustainable aviation fuel, renewable diesel</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 17:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitget-gradually-back-to-usual-as-protection-fund-reaches-309m/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitget-gradually-back-to-usual-as-protection-fund-reaches-309m/]]></link>
			<title>Bitget ‘gradually back to usual’ as protection fund reaches $309M</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 16:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/could-thorchain-face-prosecution-over-stolen-bitget-funds/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/could-thorchain-face-prosecution-over-stolen-bitget-funds/]]></link>
			<title>Could THORChain face prosecution over stolen Bitget funds?</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/singapore-crypto-activity-grows-55-as-broader-region-contracts/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/singapore-crypto-activity-grows-55-as-broader-region-contracts/]]></link>
			<title>Singapore crypto activity grows 55% as broader region contracts</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/fca-opens-crypto-authorization-window-ahead-of-2027-uk-regime/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/fca-opens-crypto-authorization-window-ahead-of-2027-uk-regime/]]></link>
			<title>FCA opens crypto authorization window ahead of 2027 UK regime</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 12:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/altcoin-exchange-deposit-count-jumps-160-in-2-weeks/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/altcoin-exchange-deposit-count-jumps-160-in-2-weeks/]]></link>
			<title>Altcoin exchange deposit count jumps 160% in 2 weeks</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 11:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/a-single-market-worth-protecting-getting-the-mica-review-right/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/a-single-market-worth-protecting-getting-the-mica-review-right/]]></link>
			<title>A single market worth protecting: Getting the MiCA review right</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-etfs-stretch-3-1b-inflow-streak-as-ether-funds-turn-red/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-etfs-stretch-3-1b-inflow-streak-as-ether-funds-turn-red/]]></link>
			<title>Bitcoin ETFs stretch $3.1B inflow streak as Ether funds turn red</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 10:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/crypto-hardware-wallets-compared-for-2026/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/crypto-hardware-wallets-compared-for-2026/]]></link>
			<title>Crypto hardware wallets compared for 2026</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 10:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/slowmist-traces-bitget-hack-activity-to-aug-31-zero-day-exploit/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/slowmist-traces-bitget-hack-activity-to-aug-31-zero-day-exploit/]]></link>
			<title>SlowMist traces Bitget hack activity to Aug. 31 zero-day exploit</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 10:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/european-stablecoin-issuer-allunity-launches-usd-stablecoin-usdau/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/european-stablecoin-issuer-allunity-launches-usd-stablecoin-usdau/]]></link>
			<title>European stablecoin issuer AllUnity launches USD stablecoin USDAU</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/kalshi-in-advanced-talks-to-raise-new-funding-at-40b-valuation-reuters/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/kalshi-in-advanced-talks-to-raise-new-funding-at-40b-valuation-reuters/]]></link>
			<title>Kalshi in advanced talks to raise new funding at $40B valuation: Reuters</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 05:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/illinois-draft-crypto-tax-rules-detail-defi-stablecoin-treatment/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/illinois-draft-crypto-tax-rules-detail-defi-stablecoin-treatment/]]></link>
			<title>Illinois draft crypto tax rules detail DeFi, stablecoin treatment</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 04:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/crypto-com-ai-agent-still-in-stealth-mode-nearly-8-months-after-super-bowl-debut/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/crypto-com-ai-agent-still-in-stealth-mode-nearly-8-months-after-super-bowl-debut/]]></link>
			<title>Crypto.com AI agent still in ‘stealth mode’ nearly 8 months after Super Bowl debut</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 03:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/binance-pay-lets-visitors-spend-usdt-at-paypay-merchants-in-japan/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/binance-pay-lets-visitors-spend-usdt-at-paypay-merchants-in-japan/]]></link>
			<title>Binance Pay lets visitors spend USDT at PayPay merchants in Japan</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 02:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/trump-accord-calls-for-tech-firms-to-self-police-their-own-frontier-ai/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/trump-accord-calls-for-tech-firms-to-self-police-their-own-frontier-ai/]]></link>
			<title>Trump accord calls for tech firms to ‘self police’ their own frontier AI</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 00:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/crypto-regulation-at-sec-cftc-to-come-down-to-3-commissioners-following-key-resignation/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/crypto-regulation-at-sec-cftc-to-come-down-to-3-commissioners-following-key-resignation/]]></link>
			<title>Crypto regulation at SEC, CFTC to come down to 3 commissioners following key resignation</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 19:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/openai-valuation-could-hit-1-4t-in-new-funding-round-report/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/openai-valuation-could-hit-1-4t-in-new-funding-round-report/]]></link>
			<title>OpenAI valuation could hit $1.4T in new funding round: Report</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 19:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/kakaopay-partners-with-dinari-ondo-to-explore-tokenized-korean-stocks/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/kakaopay-partners-with-dinari-ondo-to-explore-tokenized-korean-stocks/]]></link>
			<title>Kakaopay partners with Dinari, Ondo to explore tokenized Korean stocks</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 19:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitwise-launches-first-us-spot-near-etf-after-tokens-recent-surge/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitwise-launches-first-us-spot-near-etf-after-tokens-recent-surge/]]></link>
			<title>Bitwise launches first US spot NEAR ETF after token’s recent surge</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 17:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-gives-back-gains-as-long-term-holder-supply-keeps-85k-out-of-reach/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-gives-back-gains-as-long-term-holder-supply-keeps-85k-out-of-reach/]]></link>
			<title>Bitcoin gives back gains as long-term holder supply keeps $85K out of reach</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 16:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitget-ceo-not-very-optimistic-on-recovering-funds-from-388m-breach/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitget-ceo-not-very-optimistic-on-recovering-funds-from-388m-breach/]]></link>
			<title>Bitget CEO ‘not very optimistic’ on recovering funds from $388M breach</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 16:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/peter-brandt-says-bitcoin-may-hit-600k-by-2029-calls-xrp-a-fool-coin/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/peter-brandt-says-bitcoin-may-hit-600k-by-2029-calls-xrp-a-fool-coin/]]></link>
			<title>Peter Brandt says Bitcoin may hit $600K by 2029, calls XRP a ‘fool coin’</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-etf-inflows-leave-institutional-demand-unclear-coinshares/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-etf-inflows-leave-institutional-demand-unclear-coinshares/]]></link>
			<title>Bitcoin ETF inflows leave institutional demand unclear: CoinShares</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 12:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ecb-puts-ai-agent-payments-on-the-digital-euro-drawing-board/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ecb-puts-ai-agent-payments-on-the-digital-euro-drawing-board/]]></link>
			<title>ECB puts AI agent payments on the digital euro drawing board</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 12:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ethereum-schedules-glamsterdam-upgrade-on-sepolia-for-oct-6/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ethereum-schedules-glamsterdam-upgrade-on-sepolia-for-oct-6/]]></link>
			<title>Ethereum schedules Glamsterdam upgrade on Sepolia for Oct. 6</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/us-crypto-etf-inflows-cool-after-3-3b-week-but-streaks-hold/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/us-crypto-etf-inflows-cool-after-3-3b-week-but-streaks-hold/]]></link>
			<title>US crypto ETF inflows cool after $3.3B week but streaks hold</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-bounces-to-84k-after-us-30-year-bond-yield-sets-24-year-high/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-bounces-to-84k-after-us-30-year-bond-yield-sets-24-year-high/]]></link>
			<title>Bitcoin bounces to $84K after US 30-year bond yield sets 24-year high</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/greece-gets-first-mica-entrants-as-watchdog-denies-binance-lagarde-claim/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/greece-gets-first-mica-entrants-as-watchdog-denies-binance-lagarde-claim/]]></link>
			<title>Greece gets first MiCA entrants as watchdog denies Binance-Lagarde claim</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 09:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitmine-could-hit-its-5-ether-supply-target-within-weeks-then-what/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitmine-could-hit-its-5-ether-supply-target-within-weeks-then-what/]]></link>
			<title>BitMine could hit its 5% Ether supply target within weeks — then what?</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 08:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/tether-says-it-helped-freeze-550m-in-iran-linked-usdt-this-year/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/tether-says-it-helped-freeze-550m-in-iran-linked-usdt-this-year/]]></link>
			<title>Tether says it helped freeze $550M in Iran-linked USDT this year</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 05:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/coinbase-gets-cftc-approval-for-us-derivatives-clearinghouse/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/coinbase-gets-cftc-approval-for-us-derivatives-clearinghouse/]]></link>
			<title>Coinbase gets CFTC approval for US derivatives clearinghouse</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 04:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/nvidia-unveils-ai-safety-platform-to-rein-in-rogue-ai-agents/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/nvidia-unveils-ai-safety-platform-to-rein-in-rogue-ai-agents/]]></link>
			<title>Nvidia unveils AI safety platform to rein in ‘rogue’ AI agents</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 02:32:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/near-intents-says-it-blocked-50m-tied-to-bitget-hackers/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/near-intents-says-it-blocked-50m-tied-to-bitget-hackers/]]></link>
			<title>NEAR Intents says it blocked $50M tied to Bitget hackers</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 01:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/canadian-crypto-king-set-to-represent-himself-at-fraud-trial/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/canadian-crypto-king-set-to-represent-himself-at-fraud-trial/]]></link>
			<title>Canadian ‘crypto king’ set to represent himself at fraud trial</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 20:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/blockchain-com-eyes-500m-ipo-as-crypto-capital-markets-thaw-report/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/blockchain-com-eyes-500m-ipo-as-crypto-capital-markets-thaw-report/]]></link>
			<title>Blockchain.com eyes $500M IPO as crypto capital markets thaw: Report</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 20:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/us-sec-follows-cftc-in-staff-guidance-for-crypto/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/us-sec-follows-cftc-in-staff-guidance-for-crypto/]]></link>
			<title>US SEC follows CFTC in staff guidance for crypto</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bybit-accepts-franklin-templeton-tokenized-funds-as-trading-collateral/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bybit-accepts-franklin-templeton-tokenized-funds-as-trading-collateral/]]></link>
			<title>Bybit accepts Franklin Templeton tokenized funds as trading collateral</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/crypto-pac-spends-11m-to-oppose-sherrod-brown-in-ohio/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/crypto-pac-spends-11m-to-oppose-sherrod-brown-in-ohio/]]></link>
			<title>Crypto PAC spends $11M to oppose Sherrod Brown in Ohio</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitget-ceo-says-388m-hack-exploited-third-party-security-vulnerability/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitget-ceo-says-388m-hack-exploited-third-party-security-vulnerability/]]></link>
			<title>Bitget CEO says $388M hack exploited third-party security vulnerability</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 14:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/mica-focus-shifts-from-rulemaking-to-supervision-esma-chair-says/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/mica-focus-shifts-from-rulemaking-to-supervision-esma-chair-says/]]></link>
			<title>MiCA focus shifts from rulemaking to supervision, ESMA chair says</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 14:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/altseason-is-coming-and-traders-are-more-discerning-this-time/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/altseason-is-coming-and-traders-are-more-discerning-this-time/]]></link>
			<title>Altseason is coming — and traders are more discerning this time</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/strategy-buys-1665-bitcoin-for-143m-as-btc-stack-hits-847666/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/strategy-buys-1665-bitcoin-for-143m-as-btc-stack-hits-847666/]]></link>
			<title>Strategy buys 1,665 Bitcoin for $143M as BTC stack hits 847,666</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 12:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/btc-price-eyes-best-q3-in-nine-years-three-things-to-know-in-bitcoin-this-week/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/btc-price-eyes-best-q3-in-nine-years-three-things-to-know-in-bitcoin-this-week/]]></link>
			<title>BTC price eyes best Q3 in nine years: Three things to know in Bitcoin this week</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 12:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitget-resumes-bitcoin-withdrawals-as-hacker-swaps-eth-via-thorchain/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitget-resumes-bitcoin-withdrawals-as-hacker-swaps-eth-via-thorchain/]]></link>
			<title>Bitget resumes Bitcoin withdrawals as hacker swaps ETH via THORChain</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 11:05:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/hong-kong-regulators-expand-financial-reporting-oversight-to-licensed-crypto-firms/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/hong-kong-regulators-expand-financial-reporting-oversight-to-licensed-crypto-firms/]]></link>
			<title>Hong Kong regulators expand financial reporting oversight to licensed crypto firms</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 09:58:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
