<?xml version="1.0" encoding="UTF-8"?>
<!-- Diese Sitemap wurde dynamisch am 13/04/2026 um 21:42 von All in One SEO v4.9.5.1 – dem originalen SEO-Plugin für WordPress – erstellt. -->

<?xml-stylesheet type="text/xsl" href="https://the-crypto-news.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Crypto News</title>
		<link><![CDATA[https://the-crypto-news.com]]></link>
		<description><![CDATA[The Crypto News]]></description>
		<lastBuildDate><![CDATA[Mon, 13 Apr 2026 18:31:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://the-crypto-news.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/starkware-cuts-jobs-as-starknet-revenue-collapses/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/starkware-cuts-jobs-as-starknet-revenue-collapses/]]></link>
			<title>Starkware Cuts Jobs as Starknet Revenue Collapses</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/dormant-bitcoin-wallets-are-the-biggest-quantum-risk-here-is-why/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/dormant-bitcoin-wallets-are-the-biggest-quantum-risk-here-is-why/]]></link>
			<title>Dormant Bitcoin wallets are the biggest quantum risk: Here is why</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-shorts-above-70k-at-risk-since-90-of-downside-is-already-complete/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-shorts-above-70k-at-risk-since-90-of-downside-is-already-complete/]]></link>
			<title>Bitcoin shorts above $70K at risk since ‘90% of downside’ is already complete</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/crypto-exchange-kraken-faces-extortion-attempt-after-insider-access-incidents-involving-support-staff/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/crypto-exchange-kraken-faces-extortion-attempt-after-insider-access-incidents-involving-support-staff/]]></link>
			<title>Crypto Exchange Kraken Faces Extortion Attempt After Insider Access Incidents Involving Support Staff</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/clearbank-europe-becomes-first-dutch-credit-institution-licensed-as-eu-crypto-provider/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/clearbank-europe-becomes-first-dutch-credit-institution-licensed-as-eu-crypto-provider/]]></link>
			<title>Clearbank Europe Becomes First Dutch Credit Institution Licensed as EU Crypto Provider</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/jito-koda-team-up-on-institutional-staking-in-south-korea/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/jito-koda-team-up-on-institutional-staking-in-south-korea/]]></link>
			<title>Jito, KODA team up on institutional staking in South Korea</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/kraken-targeted-by-extortion-group-threatening-to-leak-internal-support-videos/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/kraken-targeted-by-extortion-group-threatening-to-leak-internal-support-videos/]]></link>
			<title>Kraken Targeted by Extortion Group Threatening to Leak Internal Support Videos</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/crypto-aligned-super-pac-begins-to-endorse-candidates-for-us-midterms/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/crypto-aligned-super-pac-begins-to-endorse-candidates-for-us-midterms/]]></link>
			<title>Crypto-aligned super PAC begins to endorse candidates for US midterms</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/capital-b-buys-more-bitcoin-expands-treasury-to-2925-btc-after-debt-conversions-and-equity-raise/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/capital-b-buys-more-bitcoin-expands-treasury-to-2925-btc-after-debt-conversions-and-equity-raise/]]></link>
			<title>Capital B Buys More Bitcoin, Expands Treasury to 2,925 BTC After Debt Conversions and Equity Raise</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-bounces-to-72-5k-as-markets-react-to-us-strait-of-hormuz-blockade/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-bounces-to-72-5k-as-markets-react-to-us-strait-of-hormuz-blockade/]]></link>
			<title>Bitcoin bounces to $72.5K as markets react to US Strait of Hormuz blockade</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitgo-prime-expands-liquidity-network-with-new-regulated-european-provider/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitgo-prime-expands-liquidity-network-with-new-regulated-european-provider/]]></link>
			<title>Bitgo Prime Expands Liquidity Network With New Regulated European Provider</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/uquid-tickets-launches-on-tron-enabling-crypto-native-purchases-for-global-events/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/uquid-tickets-launches-on-tron-enabling-crypto-native-purchases-for-global-events/]]></link>
			<title>Uquid Tickets Launches on TRON, Enabling Crypto Native Purchases for Global Events</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bank-lobby-fires-back-at-white-house-saying-stablecoin-study-ignores-community-bank-threat/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bank-lobby-fires-back-at-white-house-saying-stablecoin-study-ignores-community-bank-threat/]]></link>
			<title>Bank Lobby Fires Back at White House, Saying Stablecoin Study Ignores Community Bank Threat</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/american-bankers-association-warns-white-house-is-underestimating-stablecoin-yield-risks-to-lending-and-deposit-stability/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/american-bankers-association-warns-white-house-is-underestimating-stablecoin-yield-risks-to-lending-and-deposit-stability/]]></link>
			<title>American Bankers Association Warns White House Is Underestimating Stablecoin Yield Risks to Lending and Deposit Stability</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/introducing-ink-points-season-1-is-live-on-kraken-pro/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/introducing-ink-points-season-1-is-live-on-kraken-pro/]]></link>
			<title>Introducing Ink Points: Season 1 is live on Kraken Pro</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/south-korea-fines-coinone-3-5m-suspends-new-user-services-for-3-months-over-aml-violations/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/south-korea-fines-coinone-3-5m-suspends-new-user-services-for-3-months-over-aml-violations/]]></link>
			<title>South Korea Fines Coinone $3.5M, Suspends New User Services for 3 Months Over AML Violations</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/new-sec-guidance-targets-defi-interfaces-self-custodial-wallets-and-execution-routing-disclosures/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/new-sec-guidance-targets-defi-interfaces-self-custodial-wallets-and-execution-routing-disclosures/]]></link>
			<title>New SEC Guidance Targets DeFi Interfaces, Self-Custodial Wallets, and Execution Routing Disclosures</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/sec-opens-limited-broker-exemption-path-for-crypto-trading-interfaces/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/sec-opens-limited-broker-exemption-path-for-crypto-trading-interfaces/]]></link>
			<title>SEC Opens Limited Broker Exemption Path for Crypto Trading Interfaces</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/arizona-temporarily-stands-down-on-kalshi-prosecution-as-federal-ruling-blocks-monday-arraignment/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/arizona-temporarily-stands-down-on-kalshi-prosecution-as-federal-ruling-blocks-monday-arraignment/]]></link>
			<title>Arizona Temporarily Stands Down on Kalshi Prosecution as Federal Ruling Blocks Monday Arraignment</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/us-blockades-iranian-ports-in-strait-of-hormuz-oil-prices-spike-higher/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/us-blockades-iranian-ports-in-strait-of-hormuz-oil-prices-spike-higher/]]></link>
			<title>US Blockades Iranian Ports in Strait of Hormuz: Oil Prices Spike Higher</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/xrp-buy-signal-data-suggests-potential-rebound-as-extreme-fud-meets-fomo-signals/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/xrp-buy-signal-data-suggests-potential-rebound-as-extreme-fud-meets-fomo-signals/]]></link>
			<title>XRP Buy Signal? Data Suggests Potential Rebound as Extreme FUD Meets FOMO Signals</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:19:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-faces-selling-strain-above-70k-as-wall-street-signals-correction-near-end/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-faces-selling-strain-above-70k-as-wall-street-signals-correction-near-end/]]></link>
			<title>Bitcoin Faces Selling Strain Above $70K as Wall Street Signals Correction Near End</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ecb-backs-tokenized-eu-capital-markets-with-strict-guardrails/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ecb-backs-tokenized-eu-capital-markets-with-strict-guardrails/]]></link>
			<title>ECB backs tokenized EU capital markets with strict guardrails</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitget-unlocks-pre-ipo-access-for-vips/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitget-unlocks-pre-ipo-access-for-vips/]]></link>
			<title>Bitget Unlocks Pre-IPO Access for VIPs</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/why-iran-wants-bitcoin-for-safe-passage-though-the-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/why-iran-wants-bitcoin-for-safe-passage-though-the-strait-of-hormuz/]]></link>
			<title>Why Iran Wants Bitcoin For Safe Passage Though The Strait Of Hormuz</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bernstein-says-bitcoin-market-already-priced-in-quantum-risk/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bernstein-says-bitcoin-market-already-priced-in-quantum-risk/]]></link>
			<title>Bernstein says Bitcoin market already priced in quantum risk</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitmine-now-owns-4-of-all-ethereum-ever-issued/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitmine-now-owns-4-of-all-ethereum-ever-issued/]]></link>
			<title>Bitmine Now Owns 4% of All Ethereum Ever Issued</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/td-securities-formalizes-public-bitcoin-treasury-companies-pbtcs-as-distinct-investable-equity-category/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/td-securities-formalizes-public-bitcoin-treasury-companies-pbtcs-as-distinct-investable-equity-category/]]></link>
			<title>TD Securities Formalizes Public Bitcoin Treasury Companies (PBTCs) as Distinct, Investable Equity Category</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/strategy-buys-13927-bitcoin-for-1b-holdings-near-800000-btc/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/strategy-buys-13927-bitcoin-for-1b-holdings-near-800000-btc/]]></link>
			<title>Strategy buys 13,927 Bitcoin for $1B, holdings near 800,000 BTC</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ftxs-alameda-moves-16-million-sol-in-ongoing-creditor-repayment/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ftxs-alameda-moves-16-million-sol-in-ongoing-creditor-repayment/]]></link>
			<title>FTX’s Alameda Moves $16 Million SOL in Ongoing Creditor Repayment</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/how-the-iran-war-is-repricing-bitcoin/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/how-the-iran-war-is-repricing-bitcoin/]]></link>
			<title>How the Iran War is Repricing Bitcoin</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/strategy-mstr-buys-a-massive-13927-bitcoin-worth-1b-total-holdings-hit-780897-btc/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/strategy-mstr-buys-a-massive-13927-bitcoin-worth-1b-total-holdings-hit-780897-btc/]]></link>
			<title>Strategy (MSTR) Buys a Massive 13,927 Bitcoin Worth $1B, Total Holdings Hit 780,897 BTC</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/starkware-cuts-staff-in-push-toward-revenue-generating-products/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/starkware-cuts-staff-in-push-toward-revenue-generating-products/]]></link>
			<title>StarkWare cuts staff in push toward revenue-generating products</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/strategy-buys-13927-bitcoin-for-1-billion-total-holdings-hit-780897-btc/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/strategy-buys-13927-bitcoin-for-1-billion-total-holdings-hit-780897-btc/]]></link>
			<title>Strategy Buys 13,927 Bitcoin for $1 Billion, Total Holdings Hit 780,897 BTC</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/nigel-farage-backed-stack-btc-adds-2-7m-in-bitcoin-to-treasury/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/nigel-farage-backed-stack-btc-adds-2-7m-in-bitcoin-to-treasury/]]></link>
			<title>Nigel Farage-backed Stack BTC adds $2.7M in Bitcoin to treasury</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/south-korea-says-api-crypto-trading-now-makes-up-30-of-market-report/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/south-korea-says-api-crypto-trading-now-makes-up-30-of-market-report/]]></link>
			<title>South Korea says API crypto trading now makes up 30% of market: Report</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/crypto-etps-see-1-1b-inflows-strongest-gains-since-january/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/crypto-etps-see-1-1b-inflows-strongest-gains-since-january/]]></link>
			<title>Crypto ETPs see $1.1B inflows, strongest gains since January</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/justin-sun-presses-wlfi-to-identify-wallets-behind-freeze-powers/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/justin-sun-presses-wlfi-to-identify-wallets-behind-freeze-powers/]]></link>
			<title>Justin Sun presses WLFI to identify wallets behind freeze powers</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/rave-token-rockets-past-9-weekly-gains-top-3400/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/rave-token-rockets-past-9-weekly-gains-top-3400/]]></link>
			<title>RAVE Token Rockets Past $9, Weekly Gains Top 3,400%</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/hyperbridge-attacker-mints-1b-bridged-polkadot-tokens-in-237k-exploit/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/hyperbridge-attacker-mints-1b-bridged-polkadot-tokens-in-237k-exploit/]]></link>
			<title>Hyperbridge attacker mints 1B bridged Polkadot tokens in $237K exploit</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 09:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/oil-price-surges-8-on-iran-tensions-five-things-to-know-in-bitcoin-this-week/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/oil-price-surges-8-on-iran-tensions-five-things-to-know-in-bitcoin-this-week/]]></link>
			<title>Oil price surges 8% on Iran tensions: Five things to know in Bitcoin this week</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/polkadot-price-dips-6-following-1-billion-token-minting-breach-on-ethereum/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/polkadot-price-dips-6-following-1-billion-token-minting-breach-on-ethereum/]]></link>
			<title>Polkadot Price Dips 6% Following 1 Billion Token Minting Breach on Ethereum</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/trump-whales-load-up-as-mar-a-lago-luncheon-approaches/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/trump-whales-load-up-as-mar-a-lago-luncheon-approaches/]]></link>
			<title>TRUMP whales load up as Mar-a-Lago luncheon approaches</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/latam-seen-as-opportunity-land-by-investors-navigating-war/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/latam-seen-as-opportunity-land-by-investors-navigating-war/]]></link>
			<title>Latam Seen as Opportunity Land by Investors Navigating War</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bank-of-korea-floats-crypto-circuit-breakers-after-bithumb-blunder/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bank-of-korea-floats-crypto-circuit-breakers-after-bithumb-blunder/]]></link>
			<title>Bank of Korea floats crypto ‘circuit breakers’ after Bithumb blunder</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/institutions-are-in-a-crypto-bull-market-as-retail-sits-out-exodus-ceo/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/institutions-are-in-a-crypto-bull-market-as-retail-sits-out-exodus-ceo/]]></link>
			<title>Institutions are in a crypto bull market as retail sits out: Exodus CEO</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 06:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/musician-loses-420k-bitcoin-retirement-fund-via-fake-ledger-app/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/musician-loses-420k-bitcoin-retirement-fund-via-fake-ledger-app/]]></link>
			<title>Musician loses $420K Bitcoin ‘retirement fund’ via fake Ledger app</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 05:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/saudi-arabias-crypto-market-projected-to-reach-47-8-billion-by-2034/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/saudi-arabias-crypto-market-projected-to-reach-47-8-billion-by-2034/]]></link>
			<title>Saudi Arabia’s Crypto Market Projected to Reach $47.8 Billion by 2034</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 05:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-mining-and-ai-may-be-on-opposite-decentralization-paths-reseacher/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-mining-and-ai-may-be-on-opposite-decentralization-paths-reseacher/]]></link>
			<title>Bitcoin mining and AI may be on opposite decentralization paths: Reseacher</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/unfavorable-market-conditions-ether-machine-terminates-spac-merger-with-dynamix-corporation/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/unfavorable-market-conditions-ether-machine-terminates-spac-merger-with-dynamix-corporation/]]></link>
			<title>‘Unfavorable Market Conditions’ — Ether Machine Terminates SPAC Merger With Dynamix Corporation</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 04:30:01 +0000]]></pubDate>
		</item>
				</channel>
</rss>
