<?xml version="1.0" encoding="UTF-8"?>
<!-- Diese Sitemap wurde dynamisch am 14/07/2026 um 21:20 von All in One SEO v4.9.10 – dem originalen SEO-Plugin für WordPress – erstellt. -->

<?xml-stylesheet type="text/xsl" href="https://the-crypto-news.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Crypto News</title>
		<link><![CDATA[https://the-crypto-news.com]]></link>
		<description><![CDATA[The Crypto News]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Jul 2026 17:22:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://the-crypto-news.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/uk-government-defers-capital-gains-on-certain-crypto-with-no-gain-no-loss-approach/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/uk-government-defers-capital-gains-on-certain-crypto-with-no-gain-no-loss-approach/]]></link>
			<title>UK government defers capital gains on certain crypto with ‘no gain, no loss’ approach</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 17:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/jcb-signs-circle-mou-to-test-stablecoin-payments-in-japan/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/jcb-signs-circle-mou-to-test-stablecoin-payments-in-japan/]]></link>
			<title>JCB signs Circle MOU to test stablecoin payments in Japan</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 17:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/cleanspark-shares-jump-22-after-6-6b-georgia-data-center-lease/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/cleanspark-shares-jump-22-after-6-6b-georgia-data-center-lease/]]></link>
			<title>CleanSpark shares jump 22% after $6.6B Georgia data center lease</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 16:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/anchorage-digital-expands-tron-support-with-institutional-trx-staking/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/anchorage-digital-expands-tron-support-with-institutional-trx-staking/]]></link>
			<title>Anchorage Digital expands Tron support with institutional TRX staking</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-jumps-on-lowest-us-cpi-since-2020-as-traders-stay-wary-of-64k-failure/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-jumps-on-lowest-us-cpi-since-2020-as-traders-stay-wary-of-64k-failure/]]></link>
			<title>Bitcoin jumps on lowest US CPI since 2020 as traders stay wary of $64K failure</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 14:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/openai-quietly-adds-kalshi-world-cup-odds-to-chatgpt-report/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/openai-quietly-adds-kalshi-world-cup-odds-to-chatgpt-report/]]></link>
			<title>OpenAI quietly adds Kalshi World Cup odds to ChatGPT: Report</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 13:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/strategy-became-a-symbol-of-the-dot-com-crash-could-history-repeat/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/strategy-became-a-symbol-of-the-dot-com-crash-could-history-repeat/]]></link>
			<title>Strategy became a symbol of the dot-com crash: Could history repeat?</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/humanity-protocol-to-prioritize-operational-security-following-36m-hack/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/humanity-protocol-to-prioritize-operational-security-following-36m-hack/]]></link>
			<title>Humanity Protocol to prioritize operational security following $36M hack</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 13:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/aba-state-banking-groups-push-back-on-clarity-act-stablecoin-yield-provisions/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/aba-state-banking-groups-push-back-on-clarity-act-stablecoin-yield-provisions/]]></link>
			<title>ABA, state banking groups push back on CLARITY Act stablecoin yield provisions</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 11:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/solana-community-lead-enters-uk-by-election-with-onchain-transparency-pitch/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/solana-community-lead-enters-uk-by-election-with-onchain-transparency-pitch/]]></link>
			<title>Solana community lead enters UK by-election with onchain transparency pitch</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 11:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ecb-picks-36-payment-providers-to-test-digital-euro-ahead-of-2027-pilot/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ecb-picks-36-payment-providers-to-test-digital-euro-ahead-of-2027-pilot/]]></link>
			<title>ECB picks 36 payment providers to test digital euro ahead of 2027 pilot</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 11:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ai-has-not-triggered-defi-hackpocalypse-dragonfly-partner-says/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ai-has-not-triggered-defi-hackpocalypse-dragonfly-partner-says/]]></link>
			<title>AI has not triggered DeFi ‘hackpocalypse,’ Dragonfly partner says</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/hobby-level-miner-bags-200k-solo-btc-block-with-budget-bitaxe-rig/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/hobby-level-miner-bags-200k-solo-btc-block-with-budget-bitaxe-rig/]]></link>
			<title>Hobby-level miner bags $200K solo BTC block with budget Bitaxe rig</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-bear-market-will-bottom-when-two-month-rsi-metric-hits-zero-trader-predicts/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-bear-market-will-bottom-when-two-month-rsi-metric-hits-zero-trader-predicts/]]></link>
			<title>Bitcoin bear market will bottom when two-month RSI metric hits zero, trader predicts</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 09:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/south-korea-to-test-tokenized-government-bonds-with-cbdc-in-2027/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/south-korea-to-test-tokenized-government-bonds-with-cbdc-in-2027/]]></link>
			<title>South Korea to test tokenized government bonds with CBDC in 2027</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 08:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/us-spot-bitcoin-etfs-post-425m-outflow-after-brief-rebound/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/us-spot-bitcoin-etfs-post-425m-outflow-after-brief-rebound/]]></link>
			<title>US spot Bitcoin ETFs post $425M outflow after brief rebound</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 08:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/white-house-crypto-adviser-patrick-witt-to-report-for-military-training-report/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/white-house-crypto-adviser-patrick-witt-to-report-for-military-training-report/]]></link>
			<title>White House crypto adviser Patrick Witt to report for military training: Report</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 04:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/us-government-moves-297m-in-seized-bitcoin-ether-to-coinbase-prime/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/us-government-moves-297m-in-seized-bitcoin-ether-to-coinbase-prime/]]></link>
			<title>US government moves $297M in seized Bitcoin, Ether to Coinbase Prime</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 03:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/global-law-firm-launches-mica-compliance-tool-as-crypto-companies-navigate-new-eu-rules/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/global-law-firm-launches-mica-compliance-tool-as-crypto-companies-navigate-new-eu-rules/]]></link>
			<title>Global law firm launches MiCA compliance tool as crypto companies navigate new EU rules</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 21:40:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bolivia-mulls-recognizing-usdt-as-payment-currency-amid-dollar-shortage/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bolivia-mulls-recognizing-usdt-as-payment-currency-amid-dollar-shortage/]]></link>
			<title>Bolivia mulls recognizing USDT as payment currency amid dollar shortage</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 17:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/hyundai-completes-usdt-treasury-settlement-pilot-between-us-and-mexico/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/hyundai-completes-usdt-treasury-settlement-pilot-between-us-and-mexico/]]></link>
			<title>Hyundai completes USDT treasury settlement pilot between US and Mexico</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 16:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/donald-trump-invokes-us-senators-death-to-push-crypto-bill/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/donald-trump-invokes-us-senators-death-to-push-crypto-bill/]]></link>
			<title>Donald Trump invokes US senator’s death to push crypto bill</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 16:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-threatens-62k-in-risk-asset-rout-as-donald-trump-says-us-will-run-closed-hormuz-strait/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-threatens-62k-in-risk-asset-rout-as-donald-trump-says-us-will-run-closed-hormuz-strait/]]></link>
			<title>Bitcoin threatens $62K in risk-asset rout as Donald Trump says US will &#8218;run&#8216; closed Hormuz Strait</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/coinbase-ventures-tops-crypto-vc-list-for-h1-2026/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/coinbase-ventures-tops-crypto-vc-list-for-h1-2026/]]></link>
			<title>Coinbase Ventures tops crypto VC list for H1 2026</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/strategy-sells-467m-in-mstr-shares-leaves-843775-btc-stack-untouched/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/strategy-sells-467m-in-mstr-shares-leaves-843775-btc-stack-untouched/]]></link>
			<title>Strategy sells $467M in MSTR shares, leaves 843,775 BTC stack untouched</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/uk-tokenization-push-could-add-as-much-as-44b-to-annual-output-by-2035-report/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/uk-tokenization-push-could-add-as-much-as-44b-to-annual-output-by-2035-report/]]></link>
			<title>UK tokenization push could add as much as $44B to annual output by 2035: Report</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 11:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-bulls-michael-saylor-adam-back-slam-bip-110-ordinals-proposal/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-bulls-michael-saylor-adam-back-slam-bip-110-ordinals-proposal/]]></link>
			<title>Bitcoin bulls Michael Saylor, Adam Back slam BIP-110 Ordinals proposal</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 04:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-whale-moves-188m-for-first-time-in-7-years/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-whale-moves-188m-for-first-time-in-7-years/]]></link>
			<title>Bitcoin whale moves $188M for first time in 7 years</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 11:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/binance-june-futures-volume-at-1-6t-defies-crypto-spot-trading-slump/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/binance-june-futures-volume-at-1-6t-defies-crypto-spot-trading-slump/]]></link>
			<title>Binance June futures volume at $1.6T defies crypto spot trading slump</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 11:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/empery-digital-shares-rise-after-selling-bitcoin-treasury-to-fund-ai-data-center-project/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/empery-digital-shares-rise-after-selling-bitcoin-treasury-to-fund-ai-data-center-project/]]></link>
			<title>Empery Digital shares rise after selling Bitcoin treasury to fund AI data center project</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 01:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/btc-price-bull-market-to-begin-in-september-five-things-to-know-in-bitcoin-this-week/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/btc-price-bull-market-to-begin-in-september-five-things-to-know-in-bitcoin-this-week/]]></link>
			<title>BTC price bull market to begin in September? Five things to know in Bitcoin this week</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 10:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/robinhood-l2-sparks-eth-optimism-saylor-muddies-waters-hodlers-digest-july-5-12-2026/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/robinhood-l2-sparks-eth-optimism-saylor-muddies-waters-hodlers-digest-july-5-12-2026/]]></link>
			<title>Robinhood L2 sparks ETH optimism, Saylor &#8218;muddies waters.&#8216; Hodler&#8217;s Digest, July 5-12, 2026</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 23:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/strategys-saylor-needs-clarity-in-btc-pivot-message-to-convince-investors-stanchart/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/strategys-saylor-needs-clarity-in-btc-pivot-message-to-convince-investors-stanchart/]]></link>
			<title>Strategy&#8217;s Saylor needs clarity in BTC pivot message to convince investors: StanChart</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 18:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/pakistan-crypto-chief-seeks-dialogue-after-scholar-rules-against-crypto-payments/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/pakistan-crypto-chief-seeks-dialogue-after-scholar-rules-against-crypto-payments/]]></link>
			<title>Pakistan crypto chief seeks dialogue after scholar rules against crypto payments</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 12:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/cambridge-study-puts-ethereum-near-the-lower-end-of-pos-energy-intensity/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/cambridge-study-puts-ethereum-near-the-lower-end-of-pos-energy-intensity/]]></link>
			<title>Cambridge study puts Ethereum near the lower end of PoS energy intensity</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 09:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/japans-sbi-to-launch-yen-stablecoin-lending-with-3-yield/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/japans-sbi-to-launch-yen-stablecoin-lending-with-3-yield/]]></link>
			<title>Japan’s SBI to launch yen stablecoin lending with 3% yield</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 10:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/japan-stablecoin-payments-advance-with-lawson-trial-netstars-launch/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/japan-stablecoin-payments-advance-with-lawson-trial-netstars-launch/]]></link>
			<title>Japan stablecoin payments advance with Lawson trial, Netstars launch</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-nearing-late-stages-of-bear-market-jamie-coutts-real-vision/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-nearing-late-stages-of-bear-market-jamie-coutts-real-vision/]]></link>
			<title>Bitcoin nearing late stages of bear market: Jamie Coutts, Real Vision</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ai-microbusinesses-could-drive-262b-in-stablecoin-volume-by-2033-swyftx/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ai-microbusinesses-could-drive-262b-in-stablecoin-volume-by-2033-swyftx/]]></link>
			<title>AI microbusinesses could drive $262B in stablecoin volume by 2033: Swyftx</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 05:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ethereum-climbs-3-on-tokenization-boom-can-bulls-push-eth-price-past-1800/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ethereum-climbs-3-on-tokenization-boom-can-bulls-push-eth-price-past-1800/]]></link>
			<title>Ethereum climbs 3% on tokenization boom: Can bulls push ETH price past $1,800?</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 12:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bonzo-lend-loses-9m-in-oracle-exploit-on-hedera/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bonzo-lend-loses-9m-in-oracle-exploit-on-hedera/]]></link>
			<title>Bonzo Lend loses $9M in oracle exploit on Hedera</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 11:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-price-gains-nearly-10-in-july-but-traders-still-see-btc-copying-2022-bear-market/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-price-gains-nearly-10-in-july-but-traders-still-see-btc-copying-2022-bear-market/]]></link>
			<title>Bitcoin price gains nearly 10% in July, but traders still see BTC copying 2022 bear market</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 11:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/dollar-stablecoins-could-improve-fx-access-but-amplify-currency-runs-imf-paper/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/dollar-stablecoins-could-improve-fx-access-but-amplify-currency-runs-imf-paper/]]></link>
			<title>Dollar stablecoins could improve FX access but amplify currency runs: IMF paper</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 09:14:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/robinhood-says-its-ai-agent-feature-will-soon-be-assisting-crypto-traders/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/robinhood-says-its-ai-agent-feature-will-soon-be-assisting-crypto-traders/]]></link>
			<title>Robinhood says its AI agent feature will ‘soon’ be assisting crypto traders</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 04:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/doj-moves-to-dismiss-charges-against-alleged-722m-bitclub-fraudster-report/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/doj-moves-to-dismiss-charges-against-alleged-722m-bitclub-fraudster-report/]]></link>
			<title>DOJ moves to dismiss charges against alleged $722M BitClub fraudster: Report</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 01:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bank-of-thailand-targets-usdt-and-cash-flows-in-gray-money-crackdown/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bank-of-thailand-targets-usdt-and-cash-flows-in-gray-money-crackdown/]]></link>
			<title>Bank of Thailand targets USDT and cash flows in gray money crackdown</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 04:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-etfs-draw-197m-snap-8-week-outflow-streak/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-etfs-draw-197m-snap-8-week-outflow-streak/]]></link>
			<title>Bitcoin ETFs draw $197M, snap 8-week outflow streak</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 01:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/kraken-to-overhaul-app-with-ai-investing-assistant/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/kraken-to-overhaul-app-with-ai-investing-assistant/]]></link>
			<title>Kraken to overhaul app with AI investing assistant</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 21:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/senate-democrats-call-for-hearings-into-trumps-ties-to-crypto-amid-clarity-act-discussions/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/senate-democrats-call-for-hearings-into-trumps-ties-to-crypto-amid-clarity-act-discussions/]]></link>
			<title>Senate Democrats call for hearings into Trump’s ties to crypto amid CLARITY Act discussions</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 21:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/us-cbdc-ban-to-go-into-effect-without-trump-signoff-on-housing-bill/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/us-cbdc-ban-to-go-into-effect-without-trump-signoff-on-housing-bill/]]></link>
			<title>US CBDC ban to go into effect without Trump signoff on housing bill</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 19:33:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
