<?xml version="1.0" encoding="UTF-8"?>
<!-- Diese Sitemap wurde dynamisch am 15/05/2026 um 18:43 von All in One SEO v4.9.7.1 – dem originalen SEO-Plugin für WordPress – erstellt. -->

<?xml-stylesheet type="text/xsl" href="https://the-crypto-news.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Crypto News</title>
		<link><![CDATA[https://the-crypto-news.com]]></link>
		<description><![CDATA[The Crypto News]]></description>
		<lastBuildDate><![CDATA[Thu, 14 May 2026 20:01:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://the-crypto-news.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-price-surges-3-past-82k-as-senate-advances-clarity-act-strc-and-sata-fuel-bitcoin-credit-boom/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-price-surges-3-past-82k-as-senate-advances-clarity-act-strc-and-sata-fuel-bitcoin-credit-boom/]]></link>
			<title>Bitcoin Price Surges 3% Past $82K as Senate Advances Clarity Act, STRC and SATA Fuel Bitcoin Credit Boom</title>
			<pubDate><![CDATA[Thu, 14 May 2026 20:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/the-trump-family-trust-bought-bitcoin-linked-stocks-in-first-quarter-filing/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/the-trump-family-trust-bought-bitcoin-linked-stocks-in-first-quarter-filing/]]></link>
			<title>The Trump Family Trust Bought Bitcoin-Linked Stocks in First Quarter: Filing</title>
			<pubDate><![CDATA[Fri, 15 May 2026 15:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/zachxbt-says-95-of-lab-token-is-insider-controlled-as-investigation-exposes-multi-front-retail-rug/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/zachxbt-says-95-of-lab-token-is-insider-controlled-as-investigation-exposes-multi-front-retail-rug/]]></link>
			<title>ZachXBT Says 95% of LAB Token Is Insider-Controlled as Investigation Exposes Multi-Front Retail Rug</title>
			<pubDate><![CDATA[Fri, 15 May 2026 15:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/biggerz-com-strengthens-its-international-presence-with-crypto-igaming-and-sportsbook-platform/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/biggerz-com-strengthens-its-international-presence-with-crypto-igaming-and-sportsbook-platform/]]></link>
			<title>BiggerZ.com Strengthens its International Presence With Crypto iGaming and Sportsbook Platform</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/kraken-api-unlocked-running-multi-strategy-operations-on-kraken-subaccounts-api-keys-and-the-two-layers-of-separation-that-matter/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/kraken-api-unlocked-running-multi-strategy-operations-on-kraken-subaccounts-api-keys-and-the-two-layers-of-separation-that-matter/]]></link>
			<title>Kraken API Unlocked: running multi-strategy operations on Kraken — subaccounts, API keys, and the two layers of separation that matter</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/dmnd-and-rootstocklabs-partner-to-bring-stratum-v2-to-merge-mining/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/dmnd-and-rootstocklabs-partner-to-bring-stratum-v2-to-merge-mining/]]></link>
			<title>DMND and RootstockLabs Partner To Bring Stratum V2 To Merge-mining</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/polish-lawmakers-back-revised-crypto-bill-after-repeated-vetoes/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/polish-lawmakers-back-revised-crypto-bill-after-repeated-vetoes/]]></link>
			<title>Polish lawmakers back revised crypto bill after repeated vetoes</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/multicoins-defi-disaster-firm-spotted-dumping-aave-after-brutal-55-drawdown/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/multicoins-defi-disaster-firm-spotted-dumping-aave-after-brutal-55-drawdown/]]></link>
			<title>Multicoin’s DeFi Disaster: Firm Spotted Dumping AAVE After Brutal 55% Drawdown</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/strategy-mstr-files-to-repurchase-1-5b-in-2029-convertible-notes-as-strc-hits-record-1-53b-daily-volume/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/strategy-mstr-files-to-repurchase-1-5b-in-2029-convertible-notes-as-strc-hits-record-1-53b-daily-volume/]]></link>
			<title>Strategy (MSTR) Files to Repurchase $1.5B in 2029 Convertible Notes as STRC Hits Record $1.53B Daily Volume</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-stalls-above-80k-despite-clarity-act-pass-what-will-trigger-a-breakout/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-stalls-above-80k-despite-clarity-act-pass-what-will-trigger-a-breakout/]]></link>
			<title>Bitcoin stalls above $80K despite CLARITY Act pass: What will trigger a breakout?</title>
			<pubDate><![CDATA[Fri, 15 May 2026 12:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/poland-passes-crypto-bill-as-fraud-probe-deepens-political-divide/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/poland-passes-crypto-bill-as-fraud-probe-deepens-political-divide/]]></link>
			<title>Poland Passes Crypto Bill as Fraud Probe Deepens Political Divide</title>
			<pubDate><![CDATA[Fri, 15 May 2026 12:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/south-korea-plans-july-rules-for-tokenized-securities/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/south-korea-plans-july-rules-for-tokenized-securities/]]></link>
			<title>South Korea plans July rules for tokenized securities</title>
			<pubDate><![CDATA[Fri, 15 May 2026 12:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/thorchain-loses-nearly-11m-as-attackers-poison-vault-churn-process-across-4-chains/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/thorchain-loses-nearly-11m-as-attackers-poison-vault-churn-process-across-4-chains/]]></link>
			<title>Thorchain Loses Nearly $11M as Attackers Poison Vault Churn Process Across 4 Chains</title>
			<pubDate><![CDATA[Fri, 15 May 2026 12:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/100x-leverage-on-btc-and-eth-perps-is-now-live-on-kraken-pro/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/100x-leverage-on-btc-and-eth-perps-is-now-live-on-kraken-pro/]]></link>
			<title>100× leverage on BTC and ETH perps is now live on Kraken Pro</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-risks-next-downtrend-as-traders-diverge-on-fate-of-82k-resistance/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-risks-next-downtrend-as-traders-diverge-on-fate-of-82k-resistance/]]></link>
			<title>Bitcoin risks ‘next downtrend’ as traders diverge on fate of $82K resistance</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/thorchain-pauses-trading-after-suspected-10m-exploit/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/thorchain-pauses-trading-after-suspected-10m-exploit/]]></link>
			<title>THORChain pauses trading after suspected $10M exploit</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/822k-downloads-at-risk-malicious-node-ipc-versions-spotted-stealing-aws-and-private-keys/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/822k-downloads-at-risk-malicious-node-ipc-versions-spotted-stealing-aws-and-private-keys/]]></link>
			<title>822K Downloads at Risk: Malicious node-ipc Versions Spotted Stealing AWS and Private Keys</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:30:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/why-is-hyperliquids-hype-token-price-up-23-in-one-day/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/why-is-hyperliquids-hype-token-price-up-23-in-one-day/]]></link>
			<title>Why is Hyperliquid&#8217;s HYPE token price up 23% in one day?</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/okx-reportedly-eyes-coinone-stake-in-south-korea-push/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/okx-reportedly-eyes-coinone-stake-in-south-korea-push/]]></link>
			<title>OKX reportedly eyes Coinone stake in South Korea push</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/saylors-infinite-money-glitch-strc-preferred-stock-smashes-1-53b-volume-record/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/saylors-infinite-money-glitch-strc-preferred-stock-smashes-1-53b-volume-record/]]></link>
			<title>Saylor’s Infinite Money Glitch? STRC Preferred Stock Smashes $1.53B Volume Record</title>
			<pubDate><![CDATA[Fri, 15 May 2026 10:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/hype-jumps-17-after-hyperliquid-grants-coinbase-rights-to-usdh-assets/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/hype-jumps-17-after-hyperliquid-grants-coinbase-rights-to-usdh-assets/]]></link>
			<title>HYPE Jumps 17% After Hyperliquid Grants Coinbase Rights to USDH Assets</title>
			<pubDate><![CDATA[Fri, 15 May 2026 09:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/warren-says-the-clarity-act-will-blow-up-the-economy-as-senate-panel-votes-15-9-to-advance-bill/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/warren-says-the-clarity-act-will-blow-up-the-economy-as-senate-panel-votes-15-9-to-advance-bill/]]></link>
			<title>Warren Says the CLARITY Act Will ‘Blow Up the Economy’ as Senate Panel Votes 15-9 to Advance Bill</title>
			<pubDate><![CDATA[Fri, 15 May 2026 09:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/hana-financial-to-acquire-6-55-stake-in-upbit-operator-dunamu-for-668m/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/hana-financial-to-acquire-6-55-stake-in-upbit-operator-dunamu-for-668m/]]></link>
			<title>Hana Financial to acquire 6.55% stake in Upbit operator Dunamu for $668M</title>
			<pubDate><![CDATA[Fri, 15 May 2026 09:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/kraken-adds-hype-and-xaut-as-collateral-currencies/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/kraken-adds-hype-and-xaut-as-collateral-currencies/]]></link>
			<title>Kraken adds HYPE and XAUT as collateral currencies</title>
			<pubDate><![CDATA[Fri, 15 May 2026 09:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/miner-weekly-the-great-bitcoin-mining-power-shift-who-won-q1/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/miner-weekly-the-great-bitcoin-mining-power-shift-who-won-q1/]]></link>
			<title>Miner Weekly – The Great Bitcoin Mining Power Shift: Who Won Q1?</title>
			<pubDate><![CDATA[Fri, 15 May 2026 08:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-reclaims-81000-briefly-after-trump-wraps-beijing-summit-with-china-trade-extension/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-reclaims-81000-briefly-after-trump-wraps-beijing-summit-with-china-trade-extension/]]></link>
			<title>Bitcoin Reclaims $81,000 Briefly After Trump Wraps Beijing Summit With China Trade Extension</title>
			<pubDate><![CDATA[Fri, 15 May 2026 08:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/us-and-bolivia-target-the-modern-pablo-escobar-in-massive-crypto-laundering-probe/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/us-and-bolivia-target-the-modern-pablo-escobar-in-massive-crypto-laundering-probe/]]></link>
			<title>US and Bolivia Target the ‘Modern Pablo Escobar’ in Massive Crypto Laundering Probe</title>
			<pubDate><![CDATA[Fri, 15 May 2026 07:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/signal-hints-it-could-leave-canada-over-lawful-access-bill/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/signal-hints-it-could-leave-canada-over-lawful-access-bill/]]></link>
			<title>Signal hints it could leave Canada over lawful access bill</title>
			<pubDate><![CDATA[Fri, 15 May 2026 07:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/australias-proposed-cgt-changes-could-discourage-long-term-crypto-holding/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/australias-proposed-cgt-changes-could-discourage-long-term-crypto-holding/]]></link>
			<title>Australia’s proposed CGT changes could discourage long-term crypto holding</title>
			<pubDate><![CDATA[Fri, 15 May 2026 07:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/kraken-joins-layerzero-exodus-as-it-switches-to-chainlink-ccip/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/kraken-joins-layerzero-exodus-as-it-switches-to-chainlink-ccip/]]></link>
			<title>Kraken joins LayerZero exodus as it switches to Chainlink CCIP</title>
			<pubDate><![CDATA[Fri, 15 May 2026 07:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/strategys-strc-hits-record-1-5b-trading-volume/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/strategys-strc-hits-record-1-5b-trading-volume/]]></link>
			<title>Strategy’s STRC hits record $1.5B trading volume</title>
			<pubDate><![CDATA[Fri, 15 May 2026 06:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bullish-shares-dip-on-q1-earnings-miss-605m-loss/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bullish-shares-dip-on-q1-earnings-miss-605m-loss/]]></link>
			<title>Bullish shares dip on Q1 earnings miss, $605M loss</title>
			<pubDate><![CDATA[Fri, 15 May 2026 06:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/borrowers-deserve-lenders-who-understand-bitcoin/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/borrowers-deserve-lenders-who-understand-bitcoin/]]></link>
			<title>Borrowers Deserve Lenders Who Understand Bitcoin</title>
			<pubDate><![CDATA[Fri, 15 May 2026 06:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/propy-and-milo-to-let-bitcoin-holders-buy-homes-with-25m-financing-access/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/propy-and-milo-to-let-bitcoin-holders-buy-homes-with-25m-financing-access/]]></link>
			<title>Propy and Milo to Let Bitcoin Holders Buy Homes With $25M Financing Access</title>
			<pubDate><![CDATA[Fri, 15 May 2026 05:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/reform-uks-nigel-farage-faces-scrutiny-after-6-3m-payment-from-crypto-investor/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/reform-uks-nigel-farage-faces-scrutiny-after-6-3m-payment-from-crypto-investor/]]></link>
			<title>Reform UK’s Nigel Farage Faces Scrutiny After $6.3M Payment From Crypto Investor</title>
			<pubDate><![CDATA[Fri, 15 May 2026 04:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/gemini-reports-42-revenue-growth-after-expansion-into-financial-services/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/gemini-reports-42-revenue-growth-after-expansion-into-financial-services/]]></link>
			<title>Gemini reports 42% revenue growth after expansion into financial services</title>
			<pubDate><![CDATA[Fri, 15 May 2026 04:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/crypto-data-company-dune-cuts-25-of-staff-in-restructuring/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/crypto-data-company-dune-cuts-25-of-staff-in-restructuring/]]></link>
			<title>Crypto data company Dune cuts 25% of staff in restructuring</title>
			<pubDate><![CDATA[Fri, 15 May 2026 04:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/belgium-online-gambling-nearly-doubled-to-14-8-since-2018-despite-eu-toughest-ad-ban/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/belgium-online-gambling-nearly-doubled-to-14-8-since-2018-despite-eu-toughest-ad-ban/]]></link>
			<title>Belgium Online Gambling Nearly Doubled to 14.8% Since 2018 Despite EU-Toughest Ad Ban</title>
			<pubDate><![CDATA[Fri, 15 May 2026 03:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/strive-rallies-5-8-as-it-clears-debt-in-q1-unveils-daily-dividends/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/strive-rallies-5-8-as-it-clears-debt-in-q1-unveils-daily-dividends/]]></link>
			<title>Strive rallies 5.8% as it clears debt in Q1, unveils daily dividends</title>
			<pubDate><![CDATA[Fri, 15 May 2026 02:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/mexican-giant-grupo-salinas-taps-anchorage-digital-for-stablecoin-payments/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/mexican-giant-grupo-salinas-taps-anchorage-digital-for-stablecoin-payments/]]></link>
			<title>Mexican Giant Grupo Salinas Taps Anchorage Digital for Stablecoin Payments</title>
			<pubDate><![CDATA[Fri, 15 May 2026 02:30:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/strive-reports-15009-bitcoin-zero-debt-after-semler-merger-and-note-buyback/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/strive-reports-15009-bitcoin-zero-debt-after-semler-merger-and-note-buyback/]]></link>
			<title>Strive Reports 15,009 Bitcoin, Zero Debt After Semler Merger and Note Buyback</title>
			<pubDate><![CDATA[Fri, 15 May 2026 01:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/brazil-slaps-banco-topazio-with-3-2m-fine-and-2-year-crypto-trading-ban/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/brazil-slaps-banco-topazio-with-3-2m-fine-and-2-year-crypto-trading-ban/]]></link>
			<title>Brazil Slaps Banco Topazio With $3.2M Fine and 2-Year Crypto Trading Ban</title>
			<pubDate><![CDATA[Thu, 14 May 2026 23:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/forward-industries-posts-585m-loss-as-solana-treasury-swings-hit-earnings/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/forward-industries-posts-585m-loss-as-solana-treasury-swings-hit-earnings/]]></link>
			<title>Forward Industries Posts $585M Loss as Solana Treasury Swings Hit Earnings</title>
			<pubDate><![CDATA[Thu, 14 May 2026 22:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/uk-politician-nigel-farage-bought-1-8m-house-after-a-6-7m-crypto-gift/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/uk-politician-nigel-farage-bought-1-8m-house-after-a-6-7m-crypto-gift/]]></link>
			<title>UK politician Nigel Farage bought $1.8M house after a $6.7M crypto gift</title>
			<pubDate><![CDATA[Thu, 14 May 2026 22:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/dartmouth-endowment-invests-in-solana-etf-holds-14m-in-crypto-exposure/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/dartmouth-endowment-invests-in-solana-etf-holds-14m-in-crypto-exposure/]]></link>
			<title>Dartmouth endowment invests in Solana ETF, holds $14M in crypto exposure</title>
			<pubDate><![CDATA[Thu, 14 May 2026 22:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/report-boe-deputy-governor-breeden-signals-retreat-on-uk-stablecoin-ownership-limits/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/report-boe-deputy-governor-breeden-signals-retreat-on-uk-stablecoin-ownership-limits/]]></link>
			<title>Report: BoE Deputy Governor Breeden Signals Retreat on UK Stablecoin Ownership Limits</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/onramp-raises-12-5m-series-a-to-scale-multi-institution-bitcoin-custody-platform/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/onramp-raises-12-5m-series-a-to-scale-multi-institution-bitcoin-custody-platform/]]></link>
			<title>Onramp Raises $12.5M Series A to Scale Multi-Institution Bitcoin Custody Platform</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/mti-liquidators-face-9441-claims-as-35-8m-estate-shrinks-before-payouts/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/mti-liquidators-face-9441-claims-as-35-8m-estate-shrinks-before-payouts/]]></link>
			<title>MTI Liquidators Face 9,441 Claims as $35.8M Estate Shrinks Before Payouts</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/jane-street-cuts-bitcoin-exposure-by-71-as-ether-position-rises-to-82m-in-q1/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/jane-street-cuts-bitcoin-exposure-by-71-as-ether-position-rises-to-82m-in-q1/]]></link>
			<title>Jane Street Cuts Bitcoin Exposure by 71% as Ether Position Rises to $82M in Q1</title>
			<pubDate><![CDATA[Thu, 14 May 2026 20:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ripples-schwartz-warns-xrp-users-to-stay-safe-from-giveaway-scams/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ripples-schwartz-warns-xrp-users-to-stay-safe-from-giveaway-scams/]]></link>
			<title>Ripple’s Schwartz Warns XRP Users to Stay Safe From Giveaway Scams</title>
			<pubDate><![CDATA[Fri, 15 May 2026 00:30:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
