<?xml version="1.0" encoding="UTF-8"?>
<!-- Diese Sitemap wurde dynamisch am 13/05/2026 um 23:14 von All in One SEO v4.9.6.2 – dem originalen SEO-Plugin für WordPress – erstellt. -->

<?xml-stylesheet type="text/xsl" href="https://the-crypto-news.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Crypto News</title>
		<link><![CDATA[https://the-crypto-news.com]]></link>
		<description><![CDATA[The Crypto News]]></description>
		<lastBuildDate><![CDATA[Wed, 13 May 2026 20:45:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://the-crypto-news.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/wintermute-warns-bitcoin-rally-looking-like-a-short-squeeze-not-a-proper-breakout/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/wintermute-warns-bitcoin-rally-looking-like-a-short-squeeze-not-a-proper-breakout/]]></link>
			<title>Wintermute Warns Bitcoin Rally Looking Like a Short Squeeze, Not a Proper Breakout</title>
			<pubDate><![CDATA[Wed, 13 May 2026 20:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/kulr-technology-deposits-300-btc-into-coinbase-prime-as-unrealized-losses-near-18-million/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/kulr-technology-deposits-300-btc-into-coinbase-prime-as-unrealized-losses-near-18-million/]]></link>
			<title>KULR Technology Deposits 300 BTC Into Coinbase Prime as Unrealized Losses Near $18 Million</title>
			<pubDate><![CDATA[Wed, 13 May 2026 20:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/senate-confirms-bitcoin-friendly-kevin-warsh-as-fed-chair-ahead-of-clarity-act-vote/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/senate-confirms-bitcoin-friendly-kevin-warsh-as-fed-chair-ahead-of-clarity-act-vote/]]></link>
			<title>Senate Confirms Bitcoin Friendly Kevin Warsh As Fed Chair Ahead of Clarity Act Vote</title>
			<pubDate><![CDATA[Wed, 13 May 2026 20:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/moodys-rates-fidelitys-ethereum-based-usd-liquidity-fund-at-highest-aaa-mf-level/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/moodys-rates-fidelitys-ethereum-based-usd-liquidity-fund-at-highest-aaa-mf-level/]]></link>
			<title>Moody’s Rates Fidelity’s Ethereum-Based USD Liquidity Fund at Highest Aaa-mf Level</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-slides-below-79k-as-304m-in-crypto-longs-vanish-after-ppi-shock/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-slides-below-79k-as-304m-in-crypto-longs-vanish-after-ppi-shock/]]></link>
			<title>Bitcoin Slides Below $79K as $304M in Crypto Longs Vanish After PPI Shock</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoiner-dumps-old-computer-files-into-claude-ai-recovers-5-btc-lost-since-2015/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoiner-dumps-old-computer-files-into-claude-ai-recovers-5-btc-lost-since-2015/]]></link>
			<title>Bitcoiner Dumps Old Computer Files Into Claude AI, Recovers 5 BTC Lost Since 2015</title>
			<pubDate><![CDATA[Wed, 13 May 2026 18:11:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/price-predictions-5-13-btc-eth-bnb-xrp-sol-doge-hype-ada-zec-bch/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/price-predictions-5-13-btc-eth-bnb-xrp-sol-doge-hype-ada-zec-bch/]]></link>
			<title>Price predictions 5/13: BTC, ETH, BNB, XRP, SOL, DOGE, HYPE, ADA, ZEC, BCH</title>
			<pubDate><![CDATA[Wed, 13 May 2026 18:09:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/societe-generale-deploys-stablecoins-on-canton-for-tokenized-finance/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/societe-generale-deploys-stablecoins-on-canton-for-tokenized-finance/]]></link>
			<title>Societe Generale deploys stablecoins on Canton for tokenized finance</title>
			<pubDate><![CDATA[Wed, 13 May 2026 17:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/us-government-asks-for-1m-forfeiture-from-ex-celsius-exec-ahead-of-sentencing/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/us-government-asks-for-1m-forfeiture-from-ex-celsius-exec-ahead-of-sentencing/]]></link>
			<title>US government asks for $1M forfeiture from ex-Celsius exec ahead of sentencing</title>
			<pubDate><![CDATA[Wed, 13 May 2026 17:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/japanese-telecom-backed-fintech-group-kddi-acquires-coincheck-group-stake-for-65m/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/japanese-telecom-backed-fintech-group-kddi-acquires-coincheck-group-stake-for-65m/]]></link>
			<title>Japanese Telecom-Backed Fintech Group KDDI Acquires Coincheck Group Stake for $65M</title>
			<pubDate><![CDATA[Wed, 13 May 2026 17:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/coinbase-ceo-says-crypto-bill-could-rewire-american-finance-senate-votes-thursday/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/coinbase-ceo-says-crypto-bill-could-rewire-american-finance-senate-votes-thursday/]]></link>
			<title>Coinbase CEO Says Crypto Bill Could Rewire American Finance — Senate Votes Thursday</title>
			<pubDate><![CDATA[Wed, 13 May 2026 17:32:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/fidelity-international-launches-moodys-rated-tokenized-fund-on-chainlink/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/fidelity-international-launches-moodys-rated-tokenized-fund-on-chainlink/]]></link>
			<title>Fidelity International launches Moody’s-rated tokenized fund on Chainlink</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/tea-protocol-announces-june-4-mainnet-launch-and-tge-on-aerodrome-to-secure-open-source-development-in-the-ai-era/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/tea-protocol-announces-june-4-mainnet-launch-and-tge-on-aerodrome-to-secure-open-source-development-in-the-ai-era/]]></link>
			<title>Tea Protocol announces June 4 mainnet launch and TGE on Aerodrome to secure open-source development in the AI era</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/xrp-momentum-cools-after-1-50-rejection-as-traders-watch-critical-support-levels/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/xrp-momentum-cools-after-1-50-rejection-as-traders-watch-critical-support-levels/]]></link>
			<title>XRP Momentum Cools After $1.50 Rejection as Traders Watch Critical Support Levels</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/traders-say-ethereum-ready-for-a-strong-move-after-eth-price-taps-2-3k/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/traders-say-ethereum-ready-for-a-strong-move-after-eth-price-taps-2-3k/]]></link>
			<title>Traders say Ethereum ready for a &#8217;strong move&#8216; after ETH price taps $2.3K</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-suisse-secures-bermuda-regulatory-approvals-for-international-digital-asset-expansion/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-suisse-secures-bermuda-regulatory-approvals-for-international-digital-asset-expansion/]]></link>
			<title>Bitcoin Suisse Secures Bermuda Regulatory Approvals for International Digital Asset Expansion</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-price-targets-79k-as-us-ppi-inflation-hits-highest-since-2022/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-price-targets-79k-as-us-ppi-inflation-hits-highest-since-2022/]]></link>
			<title>Bitcoin price targets $79K as US PPI inflation hits highest since 2022</title>
			<pubDate><![CDATA[Wed, 13 May 2026 15:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/fidelity-leads-233m-bitcoin-etfs-loss-as-solana-funds-add-19m/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/fidelity-leads-233m-bitcoin-etfs-loss-as-solana-funds-add-19m/]]></link>
			<title>Fidelity Leads $233M Bitcoin ETFs Loss as Solana Funds Add $19M</title>
			<pubDate><![CDATA[Wed, 13 May 2026 15:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/krwq-korean-stablecoin-announced-the-expansion-to-solana/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/krwq-korean-stablecoin-announced-the-expansion-to-solana/]]></link>
			<title>KRWQ, Korean Stablecoin, Announced the Expansion to Solana</title>
			<pubDate><![CDATA[Wed, 13 May 2026 15:41:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/brickken-and-magma-partner-to-deliver-net-asset-value-nav-oracle-for-tokenized-real-estate/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/brickken-and-magma-partner-to-deliver-net-asset-value-nav-oracle-for-tokenized-real-estate/]]></link>
			<title>Brickken and Magma partner to deliver Net Asset Value (NAV) oracle for tokenized real estate</title>
			<pubDate><![CDATA[Wed, 13 May 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/paybis-secures-mica-payment-licenses-in-latvia-for-eu-crypto-expansion/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/paybis-secures-mica-payment-licenses-in-latvia-for-eu-crypto-expansion/]]></link>
			<title>Paybis secures MiCA, payment licenses in Latvia for EU crypto expansion</title>
			<pubDate><![CDATA[Wed, 13 May 2026 14:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/trump-dismisses-inflation-pressure-on-americans-while-april-ppi-tops-6-year-over-year/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/trump-dismisses-inflation-pressure-on-americans-while-april-ppi-tops-6-year-over-year/]]></link>
			<title>Trump Dismisses Inflation Pressure on Americans While April PPI Tops 6% Year-Over-Year</title>
			<pubDate><![CDATA[Wed, 13 May 2026 14:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/wells-fargo-raises-blackrock-ether-etf-stake-to-1-1m-shares-in-q1/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/wells-fargo-raises-blackrock-ether-etf-stake-to-1-1m-shares-in-q1/]]></link>
			<title>Wells Fargo Raises Blackrock Ether ETF Stake to 1.1M Shares in Q1</title>
			<pubDate><![CDATA[Wed, 13 May 2026 14:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/the-2036-issue-letter-from-the-editor/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/the-2036-issue-letter-from-the-editor/]]></link>
			<title>The 2036 Issue: Letter From The Editor</title>
			<pubDate><![CDATA[Wed, 13 May 2026 14:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/farage-faces-uk-standards-probe-over-7m-gift-from-crypto-billionaire/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/farage-faces-uk-standards-probe-over-7m-gift-from-crypto-billionaire/]]></link>
			<title>Farage faces UK standards probe over $7M gift from crypto billionaire</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:42:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/japans-metaplanet-posts-725m-q1-loss-as-bitcoin-stack-reaches-40177-btc/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/japans-metaplanet-posts-725m-q1-loss-as-bitcoin-stack-reaches-40177-btc/]]></link>
			<title>Japan’s Metaplanet Posts $725M Q1 Loss as Bitcoin Stack Reaches 40,177 BTC</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:36:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/ai-agent-by-changelly-automated-crypto-swaps-and-no-code-api-integration/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/ai-agent-by-changelly-automated-crypto-swaps-and-no-code-api-integration/]]></link>
			<title>AI Agent by Changelly: Automated Crypto Swaps and No-Code API Integration</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:34:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/senate-crypto-bill-faces-over-100-amendments-ahead-of-thursday-markup/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/senate-crypto-bill-faces-over-100-amendments-ahead-of-thursday-markup/]]></link>
			<title>Senate Crypto Bill Faces Over 100 Amendments Ahead of Thursday Markup</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/blockaid-launches-real-time-compliance-suite-as-institutions-deepen-crypto-exposure/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/blockaid-launches-real-time-compliance-suite-as-institutions-deepen-crypto-exposure/]]></link>
			<title>Blockaid Launches Real-Time Compliance Suite as Institutions Deepen Crypto Exposure</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/11-77-trillion-brokerage-giant-charles-schwab-launches-spot-bitcoin-trading-platform/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/11-77-trillion-brokerage-giant-charles-schwab-launches-spot-bitcoin-trading-platform/]]></link>
			<title>$11.77 Trillion Brokerage Giant Charles Schwab Launches Spot Bitcoin Trading Platform</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/metaplanet-q1-profit-jumps-but-bitcoin-losses-hit-bottom-line/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/metaplanet-q1-profit-jumps-but-bitcoin-losses-hit-bottom-line/]]></link>
			<title>Metaplanet Q1 profit jumps, but Bitcoin losses hit bottom line</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ink-ecosystem-gains-institutional-liquidity-via-new-maple-finance-partnership/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ink-ecosystem-gains-institutional-liquidity-via-new-maple-finance-partnership/]]></link>
			<title>Ink Ecosystem Gains Institutional Liquidity via New Maple Finance Partnership</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/jpmorgan-targets-250b-stablecoin-market-with-ethereum-based-treasury-fund-launch/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/jpmorgan-targets-250b-stablecoin-market-with-ethereum-based-treasury-fund-launch/]]></link>
			<title>JPMorgan Targets $250B Stablecoin Market With Ethereum-Based Treasury Fund Launch</title>
			<pubDate><![CDATA[Wed, 13 May 2026 12:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/despite-82000-resistance-bitcoin-prints-higher-lows-since-april-bottom/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/despite-82000-resistance-bitcoin-prints-higher-lows-since-april-bottom/]]></link>
			<title>Despite $82,000 Resistance, Bitcoin Prints Higher Lows Since April Bottom</title>
			<pubDate><![CDATA[Wed, 13 May 2026 12:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-to-100k-in-q2-strategys-strc-unlocks-potential-to-buy-3k-btc-in-two-days/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-to-100k-in-q2-strategys-strc-unlocks-potential-to-buy-3k-btc-in-two-days/]]></link>
			<title>Bitcoin to $100K in Q2? Strategy’s STRC unlocks potential to buy 3K BTC in two days</title>
			<pubDate><![CDATA[Wed, 13 May 2026 12:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/whale-accumulates-21800-eth-in-a-47m-bet-on-ethereums-long-game/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/whale-accumulates-21800-eth-in-a-47m-bet-on-ethereums-long-game/]]></link>
			<title>Whale Accumulates 21,800 ETH in a $47M Bet on Ethereum’s Long Game</title>
			<pubDate><![CDATA[Wed, 13 May 2026 12:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/coinbase-backed-x402-adds-batch-settlement-for-ai-agent-payments/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/coinbase-backed-x402-adds-batch-settlement-for-ai-agent-payments/]]></link>
			<title>Coinbase-backed x402 adds batch settlement for AI agent payments</title>
			<pubDate><![CDATA[Wed, 13 May 2026 12:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/arkham-maps-iran-central-bank-wallets-after-344m-usdt-freeze/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/arkham-maps-iran-central-bank-wallets-after-344m-usdt-freeze/]]></link>
			<title>Arkham maps Iran central bank wallets after $344M USDT freeze</title>
			<pubDate><![CDATA[Wed, 13 May 2026 11:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ether-withdrawals-to-resume-following-kelpdao-and-aaves-coordinated-token-burn/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ether-withdrawals-to-resume-following-kelpdao-and-aaves-coordinated-token-burn/]]></link>
			<title>Ether Withdrawals to Resume Following KelpDAO and Aave’s Coordinated Token Burn</title>
			<pubDate><![CDATA[Wed, 13 May 2026 11:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-price-history-suggests-77-odds-of-new-all-time-high-within-a-year/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-price-history-suggests-77-odds-of-new-all-time-high-within-a-year/]]></link>
			<title>Bitcoin price history suggests 77% odds of new all-time high within a year</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/vietnam-eyes-q3-launch-for-regulated-crypto-asset-market-report/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/vietnam-eyes-q3-launch-for-regulated-crypto-asset-market-report/]]></link>
			<title>Vietnam eyes Q3 launch for regulated crypto asset market: Report</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/jane-street-slashes-bitcoin-etf-holdings-adds-ether-funds-in-q1-2026/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/jane-street-slashes-bitcoin-etf-holdings-adds-ether-funds-in-q1-2026/]]></link>
			<title>Jane Street slashes Bitcoin ETF holdings, adds Ether funds in Q1 2026</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/strategy-estimated-to-have-bought-2110-btc-today-using-strc-proceeds/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/strategy-estimated-to-have-bought-2110-btc-today-using-strc-proceeds/]]></link>
			<title>Strategy Estimated to Have Bought 2,110 BTC Today Using STRC Proceeds</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ripple-cto-reveals-why-xrp-never-powered-xrpl-consensus-in-stunning-governance-twist/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ripple-cto-reveals-why-xrp-never-powered-xrpl-consensus-in-stunning-governance-twist/]]></link>
			<title>Ripple CTO Reveals Why XRP Never Powered XRPL Consensus in Stunning Governance Twist</title>
			<pubDate><![CDATA[Wed, 13 May 2026 10:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/schumer-says-democrats-want-a-good-crypto-bill-as-clarity-act-enters-key-phase/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/schumer-says-democrats-want-a-good-crypto-bill-as-clarity-act-enters-key-phase/]]></link>
			<title>Schumer Says Democrats Want a Good Crypto Bill as CLARITY Act Enters Key Phase</title>
			<pubDate><![CDATA[Wed, 13 May 2026 09:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/a-packed-week-inflation-data-a-senate-crypto-vote-and-nvidia-earnings/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/a-packed-week-inflation-data-a-senate-crypto-vote-and-nvidia-earnings/]]></link>
			<title>A packed week: Inflation data, a Senate crypto vote, and NVIDIA earnings</title>
			<pubDate><![CDATA[Wed, 13 May 2026 08:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/etoro-profits-rise-as-commodities-boom-offsets-crypto-trading-slump/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/etoro-profits-rise-as-commodities-boom-offsets-crypto-trading-slump/]]></link>
			<title>EToro profits rise as commodities boom offsets crypto trading slump</title>
			<pubDate><![CDATA[Wed, 13 May 2026 08:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/jpmorgan-eyes-ethereum-again-with-second-tokenized-treasury-fund/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/jpmorgan-eyes-ethereum-again-with-second-tokenized-treasury-fund/]]></link>
			<title>JPMorgan Eyes Ethereum Again With Second Tokenized Treasury Fund</title>
			<pubDate><![CDATA[Wed, 13 May 2026 08:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ray-dalio-warns-bitcoins-correlation-with-tech-stocks-hurts-its-safe-haven-appeal/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ray-dalio-warns-bitcoins-correlation-with-tech-stocks-hurts-its-safe-haven-appeal/]]></link>
			<title>Ray Dalio Warns Bitcoin’s Correlation With Tech Stocks Hurts Its Safe Haven Appeal</title>
			<pubDate><![CDATA[Wed, 13 May 2026 07:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/upexi-falls-8-after-widened-fiscal-q3-net-loss/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/upexi-falls-8-after-widened-fiscal-q3-net-loss/]]></link>
			<title>Upexi falls 8% after widened fiscal Q3 net loss</title>
			<pubDate><![CDATA[Wed, 13 May 2026 07:12:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
