<?xml version="1.0" encoding="UTF-8"?>
<!-- Diese Sitemap wurde dynamisch am 20/04/2026 um 21:27 von All in One SEO v4.9.6.2 – dem originalen SEO-Plugin für WordPress – erstellt. -->

<?xml-stylesheet type="text/xsl" href="https://the-crypto-news.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Crypto News</title>
		<link><![CDATA[https://the-crypto-news.com]]></link>
		<description><![CDATA[The Crypto News]]></description>
		<lastBuildDate><![CDATA[Mon, 20 Apr 2026 18:10:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://the-crypto-news.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/tether-takes-8-2-stake-in-bitcoin-mining-finance-platform-antalpha/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/tether-takes-8-2-stake-in-bitcoin-mining-finance-platform-antalpha/]]></link>
			<title>Tether takes 8.2% stake in Bitcoin mining finance platform Antalpha</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 18:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-holds-75k-as-us-iran-maritime-clashes-spark-geopolitical-whiplash/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-holds-75k-as-us-iran-maritime-clashes-spark-geopolitical-whiplash/]]></link>
			<title>Bitcoin Holds $75K as US-Iran Maritime Clashes Spark Geopolitical Whiplash</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 17:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/jason-lowery-appointed-special-assistant-to-u-s-indo-pacific-command-commander-bringing-bitcoin-strategic-expertise/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/jason-lowery-appointed-special-assistant-to-u-s-indo-pacific-command-commander-bringing-bitcoin-strategic-expertise/]]></link>
			<title>Jason Lowery Appointed Special Assistant to U.S. Indo-Pacific Command Commander, Bringing Bitcoin Strategic Expertise</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 17:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/coinbase-expands-usdc-loans-to-uk-after-strong-us-demand/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/coinbase-expands-usdc-loans-to-uk-after-strong-us-demand/]]></link>
			<title>Coinbase Expands USDC Loans to UK After Strong US Demand</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 17:05:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/justin-sun-of-tron-dao-presents-proposals-to-president-japarov-to-advance-kyrgyzstans-vision-as-a-web3-ai-innovation-hub/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/justin-sun-of-tron-dao-presents-proposals-to-president-japarov-to-advance-kyrgyzstans-vision-as-a-web3-ai-innovation-hub/]]></link>
			<title>Justin Sun of TRON DAO Presents Proposals to President Japarov to Advance Kyrgyzstan’s Vision as a Web3, AI Innovation Hub</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 17:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ethereum-whale-opens-90m-long-bets-as-eth-price-chart-eyes-3-2k/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ethereum-whale-opens-90m-long-bets-as-eth-price-chart-eyes-3-2k/]]></link>
			<title>Ethereum whale opens $90M long bets as ETH price chart eyes $3.2K</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 16:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/no-more-suing-sec-chair-paul-atkins-swaps-lawsuits-for-act-strategy/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/no-more-suing-sec-chair-paul-atkins-swaps-lawsuits-for-act-strategy/]]></link>
			<title>No More Suing: SEC Chair Paul Atkins Swaps Lawsuits for ‘ACT’ Strategy</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 16:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/capital-b-buys-12-bitcoin-expands-treasury-to-2937-btc/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/capital-b-buys-12-bitcoin-expands-treasury-to-2937-btc/]]></link>
			<title>Capital B Buys 12 Bitcoin, Expands Treasury to 2,937 BTC</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 16:11:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-ether-lead-1-36-billion-etf-weekly-inflow/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-ether-lead-1-36-billion-etf-weekly-inflow/]]></link>
			<title>Bitcoin, Ether Lead $1.36 Billion ETF Weekly Inflow</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 16:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitmine-buys-over-100000-eth-in-largest-weekly-purchase-since-december/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitmine-buys-over-100000-eth-in-largest-weekly-purchase-since-december/]]></link>
			<title>Bitmine Buys Over 100,000 ETH in Largest Weekly Purchase Since December</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 15:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/315b-stablecoin-market-faces-bis-warning-as-dollar-tokens-threaten-finance-stability/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/315b-stablecoin-market-faces-bis-warning-as-dollar-tokens-threaten-finance-stability/]]></link>
			<title>$315B Stablecoin Market Faces BIS Warning as Dollar Tokens Threaten Finance Stability</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 15:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-daily-gains-near-3-as-stocks-ignore-us-iran-war-threat-oil-drops/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-daily-gains-near-3-as-stocks-ignore-us-iran-war-threat-oil-drops/]]></link>
			<title>Bitcoin daily gains near 3% as stocks ignore US-Iran war threat, oil drops</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 15:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/apxusd-is-available-for-trading/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/apxusd-is-available-for-trading/]]></link>
			<title>APXUSD is available for trading!</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 14:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/spot-bitcoin-etfs-cross-1b-last-week-in-inflows-as-cumulative-flows-approach-record-high/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/spot-bitcoin-etfs-cross-1b-last-week-in-inflows-as-cumulative-flows-approach-record-high/]]></link>
			<title>Spot Bitcoin ETFs Cross $1B Last Week in Inflows as Cumulative Flows Approach Record High</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 14:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/layerzero-claims-zero-contagion-after-290m-exploit-as-disputed-narratives-deepen-scrutiny/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/layerzero-claims-zero-contagion-after-290m-exploit-as-disputed-narratives-deepen-scrutiny/]]></link>
			<title>Layerzero Claims Zero Contagion After $290M Exploit as Disputed Narratives Deepen Scrutiny</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 14:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitmine-buys-101627-eth-in-largest-purchase-since-december-2025/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitmine-buys-101627-eth-in-largest-purchase-since-december-2025/]]></link>
			<title>Bitmine buys 101,627 ETH in largest purchase since December 2025</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 14:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/hands-on-review-by-bitcoin-com-unravelling-htxs-world/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/hands-on-review-by-bitcoin-com-unravelling-htxs-world/]]></link>
			<title>Hands-on Review by Bitcoin.com – Unravelling HTX’s World</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 14:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/japan-to-test-government-bonds-as-digital-collateral-on-canton/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/japan-to-test-government-bonds-as-digital-collateral-on-canton/]]></link>
			<title>Japan to test government bonds as digital collateral on Canton</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/zachxbt-asks-memecore-to-explain-valuation-and-token-supply/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/zachxbt-asks-memecore-to-explain-valuation-and-token-supply/]]></link>
			<title>ZachXBT asks MemeCore to explain valuation and token supply</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/zachxbt-flags-kraken-as-key-venue-in-m-token-manipulation-cites-6b-cap-against-66m-in-app-volume/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/zachxbt-flags-kraken-as-key-venue-in-m-token-manipulation-cites-6b-cap-against-66m-in-app-volume/]]></link>
			<title>ZachXBT Flags Kraken as Key Venue in M Token Manipulation, Cites $6B Cap Against $66M in App Volume</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ravedaos-rave-token-risks-another-50-crash-amid-price-manipulation-claims/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ravedaos-rave-token-risks-another-50-crash-amid-price-manipulation-claims/]]></link>
			<title>RaveDAO&#8217;s RAVE token risks another 50% crash amid price manipulation claims</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/wall-street-wont-stop-buying-bitcoin-wont-break-out-what-gives/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/wall-street-wont-stop-buying-bitcoin-wont-break-out-what-gives/]]></link>
			<title>Wall Street Won’t Stop Buying. Bitcoin Won’t Break Out. What Gives?</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/payward-supports-global-operation-to-disrupt-crypto-fraud-and-protect-clients/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/payward-supports-global-operation-to-disrupt-crypto-fraud-and-protect-clients/]]></link>
			<title>Payward supports global operation to disrupt crypto fraud and protect clients</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/strategy-mstr-buys-2-54b-in-bitcoin-in-third-largest-purchase-surpasses-blackrock-holdings/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/strategy-mstr-buys-2-54b-in-bitcoin-in-third-largest-purchase-surpasses-blackrock-holdings/]]></link>
			<title>Strategy (MSTR) Buys $2.54B in Bitcoin in Third-Largest Purchase, Surpasses BlackRock Holdings</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-technical-outlook-indicators-show-buy-bias-as-btc-nears-decision-zone/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-technical-outlook-indicators-show-buy-bias-as-btc-nears-decision-zone/]]></link>
			<title>Bitcoin Technical Outlook: Indicators Show Buy Bias as BTC Nears Decision Zone</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/strategy-buys-34164-bitcoin-for-2-5b-holdings-top-800000-btc/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/strategy-buys-34164-bitcoin-for-2-5b-holdings-top-800000-btc/]]></link>
			<title>Strategy buys 34,164 Bitcoin for $2.5B, holdings top 800,000 BTC</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-metrics-line-up-bull-signals-with-78k-the-btc-price-level-to-beat/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-metrics-line-up-bull-signals-with-78k-the-btc-price-level-to-beat/]]></link>
			<title>Bitcoin metrics line up bull signals with $78K the BTC price level to beat</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/strategy-reveals-massive-34164-bitcoin-buy-sending-total-holdings-to-815061-btc/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/strategy-reveals-massive-34164-bitcoin-buy-sending-total-holdings-to-815061-btc/]]></link>
			<title>Strategy Reveals Massive 34,164 Bitcoin Buy, Sending Total Holdings to 815,061 BTC</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/coinbase-rolls-out-uk-crypto-backed-loans-as-fca-shapes-rules/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/coinbase-rolls-out-uk-crypto-backed-loans-as-fca-shapes-rules/]]></link>
			<title>Coinbase rolls out UK crypto-backed loans as FCA shapes rules</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/crypto-fund-inflows-hit-1-4b-in-second-strongest-week-since-january/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/crypto-fund-inflows-hit-1-4b-in-second-strongest-week-since-january/]]></link>
			<title>Crypto fund inflows hit $1.4B in second-strongest week since January</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 11:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/mining-grid-celebrates-first-anniversary-of-mining-cores-with-a-major-upgrade/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/mining-grid-celebrates-first-anniversary-of-mining-cores-with-a-major-upgrade/]]></link>
			<title>‘Mining Grid’ Celebrates First Anniversary of Mining COREs with a Major Upgrade</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 11:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/layerzero-says-kelp-setup-enabled-exploit-as-aave-loss-questions-mount/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/layerzero-says-kelp-setup-enabled-exploit-as-aave-loss-questions-mount/]]></link>
			<title>LayerZero says Kelp setup enabled exploit, as Aave loss questions mount</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 10:47:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/how-mastercard-plans-to-settle-card-payments-with-stablecoins/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/how-mastercard-plans-to-settle-card-payments-with-stablecoins/]]></link>
			<title>How Mastercard plans to settle card payments with stablecoins</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 10:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/btc-price-due-new-highs-five-things-to-know-in-bitcoin-this-week/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/btc-price-due-new-highs-five-things-to-know-in-bitcoin-this-week/]]></link>
			<title>BTC price due &#8217;new highs:&#8216; Five things to know in Bitcoin this week</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 10:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/okx-launches-simplified-event-contracts-for-bitcoin-and-ether-price-predictions/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/okx-launches-simplified-event-contracts-for-bitcoin-and-ether-price-predictions/]]></link>
			<title>OKX Launches Simplified ‘Event Contracts’ for Bitcoin and Ether Price Predictions</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 09:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bis-warns-dollar-stablecoins-could-strain-banks-and-policy/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bis-warns-dollar-stablecoins-could-strain-banks-and-policy/]]></link>
			<title>BIS warns dollar stablecoins could strain banks and policy</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 09:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/lydian-launches-visa-platinum-crypto-card-to-enable-everyday-spending-of-digital-assets/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/lydian-launches-visa-platinum-crypto-card-to-enable-everyday-spending-of-digital-assets/]]></link>
			<title>Lydian Launches Visa Platinum Crypto Card to Enable Everyday Spending of Digital Assets</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/290m-kelpdao-hack-shock-layerzero-points-to-fatal-dvn-flaw-lazarus-suspected/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/290m-kelpdao-hack-shock-layerzero-points-to-fatal-dvn-flaw-lazarus-suspected/]]></link>
			<title>$290M KelpDAO Hack SHOCK: LayerZero Points to Fatal DVN Flaw, Lazarus Suspected</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 08:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/startale-group-anchors-in-abu-dhabi-following-selection-for-hub71-digital-assets-program/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/startale-group-anchors-in-abu-dhabi-following-selection-for-hub71-digital-assets-program/]]></link>
			<title>Startale Group Anchors in Abu Dhabi Following Selection for Hub71+ Digital Assets Program</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 08:30:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/oil-prices-bounce-as-middle-east-conflict-reignites/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/oil-prices-bounce-as-middle-east-conflict-reignites/]]></link>
			<title>Oil Prices Bounce as Middle East Conflict Reignites</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 07:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/trump-token-whales-scoop-5m-ahead-of-mar-a-lago-luncheon-price-set-for-shock-move/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/trump-token-whales-scoop-5m-ahead-of-mar-a-lago-luncheon-price-set-for-shock-move/]]></link>
			<title>TRUMP Token Whales Scoop $5M Ahead of Mar-a-Lago Luncheon, Price Set for Shock Move?</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 07:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/saylor-teases-bigger-btc-buy-days-after-floating-semi-monthly-dividends/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/saylor-teases-bigger-btc-buy-days-after-floating-semi-monthly-dividends/]]></link>
			<title>Saylor teases &#8218;bigger&#8216; BTC buy days after floating semi-monthly dividends</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 06:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/coinbase-starts-rolling-out-ai-agents-modeled-after-legendary-employees/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/coinbase-starts-rolling-out-ai-agents-modeled-after-legendary-employees/]]></link>
			<title>Coinbase Starts Rolling out AI Agents Modeled After ‘Legendary’ Employees</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 06:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/coinbase-is-testing-ai-agents-that-show-up-on-slack-and-email/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/coinbase-is-testing-ai-agents-that-show-up-on-slack-and-email/]]></link>
			<title>Coinbase is testing AI agents that show up on Slack and email</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 06:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/cloud-hosting-firm-vercel-confirms-limited-hack-of-user-info/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/cloud-hosting-firm-vercel-confirms-limited-hack-of-user-info/]]></link>
			<title>Cloud hosting firm Vercel confirms ‘limited’ hack of user info</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 06:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/the-quantum-gap-why-bitcoin-and-ethereum-are-taking-different-paths-on-security/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/the-quantum-gap-why-bitcoin-and-ethereum-are-taking-different-paths-on-security/]]></link>
			<title>The quantum gap: Why Bitcoin and Ethereum are taking different paths on security</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/tokyo-offers-subsidies-to-companies-promoting-digital-yen-usage/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/tokyo-offers-subsidies-to-companies-promoting-digital-yen-usage/]]></link>
			<title>Tokyo Offers Subsidies to Companies Promoting Digital Yen Usage</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/polymarket-in-talks-to-raise-400m-at-a-15b-valuation-report/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/polymarket-in-talks-to-raise-400m-at-a-15b-valuation-report/]]></link>
			<title>Polymarket in talks to raise $400M at a $15B valuation: Report</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/hackers-impersonated-eth-limo-team-to-hijack-its-domain-post-mortem/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/hackers-impersonated-eth-limo-team-to-hijack-its-domain-post-mortem/]]></link>
			<title>Hackers impersonated eth.limo team to hijack its domain: Post-mortem</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/report-nydig-close-to-buying-alcoas-massena-new-york-smelter-site-for-bitcoin-mining-operations/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/report-nydig-close-to-buying-alcoas-massena-new-york-smelter-site-for-bitcoin-mining-operations/]]></link>
			<title>Report: NYDIG Close to Buying Alcoa’s Massena New York Smelter Site for Bitcoin Mining Operations</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 04:30:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
