<?xml version="1.0" encoding="UTF-8"?>
<!-- Diese Sitemap wurde dynamisch am 19/11/2026 um 22:39 von All in One SEO v5.0.5.1 – dem originalen SEO-Plugin für WordPress – erstellt. -->

<?xml-stylesheet type="text/xsl" href="https://the-crypto-news.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Crypto News</title>
		<link><![CDATA[https://the-crypto-news.com]]></link>
		<description><![CDATA[The Crypto News]]></description>
		<lastBuildDate><![CDATA[Thu, 19 Nov 2026 21:02:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://the-crypto-news.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-price-slumps-under-62000-crashing-25-in-one-month/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-price-slumps-under-62000-crashing-25-in-one-month/]]></link>
			<title>Bitcoin Price Slumps Under $62,000, Crashing 25% in One Month</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 21:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/trump-medias-883m-debt-deadline-puts-bitcoin-holdings-in-focus/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/trump-medias-883m-debt-deadline-puts-bitcoin-holdings-in-focus/]]></link>
			<title>Trump Media’s $883M Debt Deadline Puts Bitcoin Holdings in Focus</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 20:25:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/darius-dale-2027-should-be-a-great-year-for-bitcoin-as-fed-rate-cuts-come/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/darius-dale-2027-should-be-a-great-year-for-bitcoin-as-fed-rate-cuts-come/]]></link>
			<title>Darius Dale: 2027 Should Be a “Great Year for Bitcoin” as Fed Rate Cuts Come</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 20:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/institutions-are-piling-into-bitcoin-etfs-pushing-holdings-to-a-record/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/institutions-are-piling-into-bitcoin-etfs-pushing-holdings-to-a-record/]]></link>
			<title>Institutions are Piling Into Bitcoin ETFs, Pushing Holdings to a Record</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 19:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-giant-strategy-will-keep-buying-strc-below-100-after-600m-day-saylor/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-giant-strategy-will-keep-buying-strc-below-100-after-600m-day-saylor/]]></link>
			<title>Bitcoin Giant Strategy Will Keep Buying STRC Below $100 After $600M Day: Saylor</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 19:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoins-last-line-of-defense-is-58k/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoins-last-line-of-defense-is-58k/]]></link>
			<title>Bitcoin’s Last Line of Defense Is $58K</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 19:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-quantum-defense-could-change-the-value-proposition-of-btc-researcher/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-quantum-defense-could-change-the-value-proposition-of-btc-researcher/]]></link>
			<title>Bitcoin Quantum Defense Could ‘Change the Value Proposition’ of BTC: Researcher</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 18:25:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ethereums-glamsterdam-upgrade-could-slip-to-may-2027-over-compatibility-concerns/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ethereums-glamsterdam-upgrade-could-slip-to-may-2027-over-compatibility-concerns/]]></link>
			<title>Ethereum’s Glamsterdam upgrade could slip to May 2027 over compatibility concerns</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 18:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/why-higher-rates-could-slow-bitcoin-buying-at-treasury-firms/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/why-higher-rates-could-slow-bitcoin-buying-at-treasury-firms/]]></link>
			<title>Why higher rates could slow Bitcoin buying at treasury firms</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 18:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-price-ignores-anthropic-debut-as-ant-share-price-dips-below-100/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-price-ignores-anthropic-debut-as-ant-share-price-dips-below-100/]]></link>
			<title>Bitcoin price ignores Anthropic debut as ANT share price dips below $100</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 18:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/swiss-bank-sygnum-says-bitcoin-could-reach-new-high-near-128000/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/swiss-bank-sygnum-says-bitcoin-could-reach-new-high-near-128000/]]></link>
			<title>Swiss Bank Sygnum Says Bitcoin Could Reach New High Near $128,000</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 17:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-price-tests-64k-amid-anthropic-ipo-then-falls-back-near-62k/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-price-tests-64k-amid-anthropic-ipo-then-falls-back-near-62k/]]></link>
			<title>Bitcoin Price Tests $64K Amid Anthropic IPO—Then Falls Back Near $62K</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 17:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/clarity-act-likely-dead-until-2027-top-crypto-lawmakers-warn/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/clarity-act-likely-dead-until-2027-top-crypto-lawmakers-warn/]]></link>
			<title>CLARITY Act Likely Dead Until 2027, Top Crypto Lawmakers Warn</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 16:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/global-securities-watchdog-warns-of-quantum-computing-threat-to-blockchains-and-finance/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/global-securities-watchdog-warns-of-quantum-computing-threat-to-blockchains-and-finance/]]></link>
			<title>Global Securities Watchdog Warns of Quantum Computing Threat to Blockchains and Finance</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 16:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/anthropic-shares-expected-to-open-at-105-26-5-above-83-ipo-price/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/anthropic-shares-expected-to-open-at-105-26-5-above-83-ipo-price/]]></link>
			<title>Anthropic shares expected to open at $105, 26.5% above $83 IPO price</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 16:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/anthropic-ipo-tests-bitcoin-etfs-as-blackrock-leads-306m-exit/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/anthropic-ipo-tests-bitcoin-etfs-as-blackrock-leads-306m-exit/]]></link>
			<title>Anthropic IPO Tests Bitcoin ETFs as Blackrock Leads $306M Exit</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 15:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ledger-finds-tampered-hardware-wallets-in-berlin-probes-two-in-dubai/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ledger-finds-tampered-hardware-wallets-in-berlin-probes-two-in-dubai/]]></link>
			<title>Ledger Finds Tampered Hardware Wallets in Berlin, Probes Two in Dubai</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 15:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/chainlink-and-ubs-bring-structured-products-onchain-in-push-into-2t-market/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/chainlink-and-ubs-bring-structured-products-onchain-in-push-into-2t-market/]]></link>
			<title>Chainlink and UBS Bring Structured Products Onchain in Push Into $2T Market</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 15:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/coinbase-launches-u-s-spot-margin-trading-with-up-to-10x-leverage/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/coinbase-launches-u-s-spot-margin-trading-with-up-to-10x-leverage/]]></link>
			<title>Coinbase Launches U.S. Spot Margin Trading With Up to 10x Leverage</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 14:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/russias-central-bank-to-let-retail-investors-trade-bitcoin-on-margin/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/russias-central-bank-to-let-retail-investors-trade-bitcoin-on-margin/]]></link>
			<title>Russia’s Central Bank to Let Retail Investors Trade Bitcoin on Margin</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 14:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-price-rebounds-near-64000-as-anthropic-ipo-lifts-tech-stocks/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-price-rebounds-near-64000-as-anthropic-ipo-lifts-tech-stocks/]]></link>
			<title>Bitcoin Price Rebounds Near $64,000 as Anthropic IPO Lifts Tech Stocks</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 14:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/sp-global-maintains-lowest-stability-score-for-tethers-usdt/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/sp-global-maintains-lowest-stability-score-for-tethers-usdt/]]></link>
			<title>S&amp;P Global Maintains Lowest Stability Score for Tether’s USDT</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 13:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ethereums-new-defi-security-tool-raises-questions-over-censorship/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ethereums-new-defi-security-tool-raises-questions-over-censorship/]]></link>
			<title>Ethereum’s new DeFi security tool raises questions over censorship</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/introducing-kraken-tv-live-crypto-markets-and-news-on-the-big-screen/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/wallets-and-exchanges/introducing-kraken-tv-live-crypto-markets-and-news-on-the-big-screen/]]></link>
			<title>Introducing Kraken TV: live crypto markets and news on the big screen</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 12:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/gta-6-mocks-crypto-bros-with-hilarious-50k-nft-scam-quest/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/gta-6-mocks-crypto-bros-with-hilarious-50k-nft-scam-quest/]]></link>
			<title>GTA 6 Mocks Crypto Bros With Hilarious $50K NFT Scam Quest</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 12:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/hong-kong-adds-hyperliquid-to-list-of-suspicious-crypto-platforms/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/hong-kong-adds-hyperliquid-to-list-of-suspicious-crypto-platforms/]]></link>
			<title>Hong Kong adds Hyperliquid to list of ‘suspicious’ crypto platforms</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 12:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/gta-vi-publisher-racks-up-nearly-3x-nvidias-tokenized-stock-volume/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/gta-vi-publisher-racks-up-nearly-3x-nvidias-tokenized-stock-volume/]]></link>
			<title>GTA VI publisher racks up nearly 3x Nvidia’s tokenized stock volume</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 12:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/mara-raises-185m-as-1-5b-energy-acquisition-nears-completion/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/mara-raises-185m-as-1-5b-energy-acquisition-nears-completion/]]></link>
			<title>MARA Raises $185M as $1.5B Energy Acquisition Nears Completion</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 11:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/swedens-h100-could-tap-bitcoin-trading-pool-to-fund-share-buybacks/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/swedens-h100-could-tap-bitcoin-trading-pool-to-fund-share-buybacks/]]></link>
			<title>Sweden’s H100 could tap Bitcoin trading pool to fund share buybacks</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 11:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/iosco-warns-quantum-upgrades-could-slow-blockchains-leave-security-gaps/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/iosco-warns-quantum-upgrades-could-slow-blockchains-leave-security-gaps/]]></link>
			<title>IOSCO warns quantum upgrades could slow blockchains, leave security gaps</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 10:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/hong-kong-taps-agentic-ai-to-tackle-rising-crypto-crime-risks/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/hong-kong-taps-agentic-ai-to-tackle-rising-crypto-crime-risks/]]></link>
			<title>Hong Kong Taps Agentic AI to Tackle Rising Crypto Crime Risks</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 10:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/schiff-warns-fed-rate-hikes-will-trigger-2008-style-crisis/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/schiff-warns-fed-rate-hikes-will-trigger-2008-style-crisis/]]></link>
			<title>Schiff Warns Fed Rate Hikes Will Trigger 2008-Style Crisis</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/singapore-settles-77-5m-tokenized-bill-sale-with-wholesale-cbdc/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/singapore-settles-77-5m-tokenized-bill-sale-with-wholesale-cbdc/]]></link>
			<title>Singapore settles $77.5M tokenized bill sale with wholesale CBDC</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 08:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-etf-assets-fall-to-three-month-low-as-2026-net-outflows-top-2-5b/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-etf-assets-fall-to-three-month-low-as-2026-net-outflows-top-2-5b/]]></link>
			<title>Bitcoin ETF assets fall to three-month low as 2026 net outflows top $2.5B</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 08:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/btcpay-server-issues-emergency-update-for-5-security-flaws/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/btcpay-server-issues-emergency-update-for-5-security-flaws/]]></link>
			<title>BTCPay Server issues emergency update for 5 security flaws</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 08:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-retests-62k-as-nasdaq-futures-rise-ahead-of-anthropic-debut/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-retests-62k-as-nasdaq-futures-rise-ahead-of-anthropic-debut/]]></link>
			<title>Bitcoin retests $62K as Nasdaq futures rise ahead of Anthropic debut</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 07:55:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/lebron-james-sues-bron-app-makers-says-ai-ad-falsely-tied-him-to-kalshi/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/lebron-james-sues-bron-app-makers-says-ai-ad-falsely-tied-him-to-kalshi/]]></link>
			<title>LeBron James Sues Bron App Makers, Says AI Ad Falsely Tied Him to Kalshi</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 06:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-carry-trades-could-beat-treasury-bills-in-2027-sygnum-predicts/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-carry-trades-could-beat-treasury-bills-in-2027-sygnum-predicts/]]></link>
			<title>Bitcoin carry trades could beat Treasury bills in 2027, Sygnum predicts</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/senators-warn-genius-act-rules-could-push-stablecoin-firms-toward-federal-oversight/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/senators-warn-genius-act-rules-could-push-stablecoin-firms-toward-federal-oversight/]]></link>
			<title>Senators warn GENIUS Act rules could push stablecoin firms toward federal oversight</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 05:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/binance-hackers-stole-192-tokens-across-11-networks-court-docs-show/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/binance-hackers-stole-192-tokens-across-11-networks-court-docs-show/]]></link>
			<title>Binance hackers stole 192 tokens across 11 networks, court docs show</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 05:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/ledger-expands-crypto-wallet-tampering-probe-to-berlin-and-dubai/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/ledger-expands-crypto-wallet-tampering-probe-to-berlin-and-dubai/]]></link>
			<title>Ledger Expands Crypto Wallet Tampering Probe to Berlin and Dubai</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 04:30:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-advocacy-group-sets-sights-on-washingtons-open-source-ai-debate/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-advocacy-group-sets-sights-on-washingtons-open-source-ai-debate/]]></link>
			<title>Bitcoin Advocacy Group Sets Sights on Washington’s Open-Source AI Debate</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 03:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/why-the-1t-ai-credit-complex-could-be-bitcoins-next-catalyst-jeff-walton/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/why-the-1t-ai-credit-complex-could-be-bitcoins-next-catalyst-jeff-walton/]]></link>
			<title>Why The $1T AI Credit Complex Could be Bitcoin’s Next Catalyst | Jeff Walton</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 02:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/anthropic-sets-83-ipo-price-after-crypto-traders-bet-near-98/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/anthropic-sets-83-ipo-price-after-crypto-traders-bet-near-98/]]></link>
			<title>Anthropic Sets $83 IPO Price After Crypto Traders Bet Near $98</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 01:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/trump-administration-unveils-new-center-to-choke-off-scam-payments/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/trump-administration-unveils-new-center-to-choke-off-scam-payments/]]></link>
			<title>Trump administration unveils new center to choke off scam payments</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 01:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/fed-officials-saw-october-rate-hold-as-a-close-call-minutes-show/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/fed-officials-saw-october-rate-hold-as-a-close-call-minutes-show/]]></link>
			<title>Fed officials saw October rate hold as a ‘close call,’ minutes show</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 00:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bloombergs-james-seyffart-wall-street-bought-4-2-billion-btc-in-q3/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bloombergs-james-seyffart-wall-street-bought-4-2-billion-btc-in-q3/]]></link>
			<title>Bloomberg’s James Seyffart: Wall Street Bought $4.2 BILLION BTC in Q3</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 00:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/dbs-and-circle-bring-24-7-usdc-settlement-to-institutions-in-asia/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/dbs-and-circle-bring-24-7-usdc-settlement-to-institutions-in-asia/]]></link>
			<title>DBS and Circle Bring 24/7 USDC Settlement to Institutions in Asia</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 00:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-its-so-over/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/bitcoin-its-so-over/]]></link>
			<title>Bitcoin: It’s So Over</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 23:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://the-crypto-news.com/cryptos/german-judge-offers-to-drop-movie2k-charges-in-exchange-for-2-5b-in-bitcoin/]]></guid>
			<link><![CDATA[https://the-crypto-news.com/cryptos/german-judge-offers-to-drop-movie2k-charges-in-exchange-for-2-5b-in-bitcoin/]]></link>
			<title>German Judge Offers to Drop Movie2K Charges in Exchange for $2.5B in Bitcoin</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 22:45:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
